2022 Skidaway Marathon Age Group Results
Search By Bib Number:
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 2 | 02:48:40 | 00:06:26 | 1253 | Samantha Drop | F | 23 | Athens, GA |
Marathon Overall Male
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 1 | 02:47:43 | 00:06:24 | 1065 | Ryan Morris | M | 23 | Dryden, VA |
Marathon Masters Female
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 22 | 03:26:45 | 00:07:53 | 1207 | Elizabeth Arnott-Hill | F | 42 | Chicago, IL |
Marathon Masters Male
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 8 | 03:06:18 | 00:07:06 | 1073 | Nick O'Brien | M | 42 | Louisville, KY |
Marathon Female 15 to 19
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 18 | 03:21:57 | 00:07:42 | 1139 | Ella Weldy | F | 18 | Valatie, NY |
2 | 27 | 03:29:51 | 00:08:00 | 1216 | Kinley Bollinger | F | 18 | Powell, WY |
Marathon Male 15 to 19
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 20 | 03:25:08 | 00:07:49 | 1129 | Patrick Timmerman | M | 18 | Lexington, SC |
2 | 77 | 04:05:53 | 00:09:23 | 1278 | Thomas Gunter | M | 19 | Blythewood, SC |
3 | 193 | 05:24:53 | 00:12:24 | 1273 | Esteban Gonzalez | M | 19 | Atlanta, GA |
Marathon Female 20 to 29
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 9 | 03:06:46 | 00:07:07 | 1105 | Victoria Smith | F | 29 | Lawrenceville, GA |
2 | 31 | 03:33:58 | 00:08:10 | 1296 | Makayla Hollifield | F | 21 | Columbia, SC |
3 | 32 | 03:39:13 | 00:08:22 | 1079 | Ashley Painter | F | 22 | Athens, GA |
4 | 48 | 03:47:49 | 00:08:41 | 1085 | Morgan Pilat | F | 28 | Brighton, MI |
5 | 66 | 03:58:51 | 00:09:06 | 1010 | Christine Joyce | F | 25 | Buford, GA |
6 | 67 | 03:59:22 | 00:09:08 | 1298 | Gabrielle Huggins | F | 21 | United States, SC |
7 | 75 | 04:03:38 | 00:09:17 | 1235 | Macy Clabaugh | F | 24 | Athens, GA |
8 | 85 | 04:12:16 | 00:09:37 | 1120 | Deb Swayzee | F | 28 | Zirconia, NC |
9 | 97 | 04:18:09 | 00:09:51 | 1220 | Alexandria Brant | F | 27 | Seattle, WA |
10 | 124 | 04:35:33 | 00:10:31 | 1112 | Rebekah Spannagel | F | 28 | Easley, SC |
11 | 126 | 04:35:54 | 00:10:31 | 1267 | Valerie Gajcak | F | 22 | Raleigh, NC |
12 | 135 | 04:43:46 | 00:10:49 | 1145 | Morgan Wineland | F | 28 | Spartanburg, SC |
13 | 138 | 04:46:46 | 00:10:56 | 1225 | Megan Bryant | F | 27 | Evans, GA |
14 | 139 | 04:46:59 | 00:10:57 | 1017 | Karen Kerechanin | F | 26 | Duluth, GA |
15 | 145 | 04:51:27 | 00:11:07 | 1040 | Kaitlyn Linney | F | 21 | Lexington, SC |
16 | 147 | 04:52:15 | 00:11:09 | 1289 | Valeria Hernandez | F | 28 | Atlanta, GA |
17 | 151 | 04:53:41 | 00:11:12 | 1205 | Rebekah Anderson | F | 20 | Birmingham, AL |
18 | 175 | 05:11:58 | 00:11:54 | 1151 | Megan Wyrick | F | 27 | Columbia, SC |
19 | 201 | 05:30:51 | 00:12:37 | 1051 | Sydney Mastics | F | 26 | Palm beach gardens, FL |
20 | 210 | 05:43:16 | 00:13:06 | 1144 | McKinney Wheeler | F | 26 | South Jordan, UT |
21 | 212 | 05:43:57 | 00:13:07 | 1092 | Alexandra Reese | F | 24 | Pooler, GA |
22 | 213 | 05:47:33 | 00:13:15 | 1265 | Mary Beth Flood | F | 29 | Hahira, GA |
23 | 218 | 05:53:27 | 00:13:29 | 1280 | Madison Harrill | F | 23 | Jesup, GA |
24 | 224 | 05:57:35 | 00:13:38 | 1230 | Zollie Chastain | F | 20 | Gillsville, GA |
25 | 226 | 05:59:07 | 00:13:42 | 1033 | Dana Lark | F | 29 | Atlanta, GA |
Marathon Male 20 to 29
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 6 | 02:54:21 | 00:06:39 | 1288 | John Henson | M | 22 | Sharpsburg, GA |
2 | 12 | 03:10:37 | 00:07:16 | 1234 | Grifffin Clabaugh | M | 24 | Athens, GA |
3 | 13 | 03:10:50 | 00:07:17 | 1134 | Reese Walker | M | 29 | Athens, GA |
4 | 19 | 03:25:07 | 00:07:49 | 1094 | Dallin Robins | M | 25 | Nashville, TN |
5 | 21 | 03:26:33 | 00:07:53 | 1104 | Florian Singler | M | 21 | Raleigh, NC |
6 | 35 | 03:42:14 | 00:08:28 | 1150 | Austin Wyrick | M | 28 | Columbia, SC |
7 | 38 | 03:43:11 | 00:08:31 | 1189 | Kyle Orloff | M | 25 | Jacksonville, FL |
8 | 40 | 03:43:58 | 00:08:32 | 1256 | Sam Edwards | M | 26 | Mount Pleasant, SC |
9 | 43 | 03:45:49 | 00:08:37 | 1076 | Mikey Ortoli | M | 26 | Columbus, GA |
10 | 45 | 03:46:18 | 00:08:38 | 1099 | Dan Schwartz | M | 29 | Marietta, GA |
11 | 47 | 03:47:44 | 00:08:41 | 1103 | Daniel Shade | M | 26 | Millersville, MD |
12 | 57 | 03:54:19 | 00:08:56 | 1100 | Will Scott | M | 29 | Saint Petersburg, FL |
13 | 70 | 04:01:06 | 00:09:12 | 1044 | Isaac Lopez | M | 22 | Dahlonega, GA |
14 | 73 | 04:02:51 | 00:09:16 | 1152 | Ian Yeager | M | 26 | Evans, GA |
15 | 76 | 04:04:10 | 00:09:19 | 1194 | Matthew Jackson | M | 27 | Savannah, GA |
16 | 81 | 04:09:44 | 00:09:31 | 1054 | Brock McCullum | M | 23 | Braselton, GA |
17 | 96 | 04:16:27 | 00:09:47 | 1062 | Will Moore | M | 22 | Atlanta, GA |
18 | 101 | 04:23:16 | 00:10:02 | 1061 | Bryce Estes | M | 23 | Seneca, SC |
19 | 103 | 04:24:20 | 00:10:05 | 1195 | Alex Rancic | M | 28 | Savannah, GA |
20 | 104 | 04:24:25 | 00:10:05 | 1247 | Conner Dempsey | M | 21 | Savannah, GA |
21 | 119 | 04:32:52 | 00:10:24 | 1006 | matthew jenkins | M | 25 | Evans, GA |
22 | 122 | 04:34:42 | 00:10:29 | 1045 | Mordecai Lopez | M | 23 | Dahlonega, GA |
23 | 123 | 04:35:12 | 00:10:30 | 1091 | Alex Reavis | M | 28 | Shaw A F B, SC |
24 | 127 | 04:38:20 | 00:10:37 | 1011 | Joe Keith | M | 21 | Beaufort, SC |
25 | 128 | 04:39:11 | 00:10:39 | 1231 | Aaron Chastain | M | 26 | Athens, GA |
26 | 131 | 04:40:31 | 00:10:42 | 1096 | Cameron Russell | M | 22 | Athens, GA |
27 | 144 | 04:51:26 | 00:11:07 | 1089 | Austin Rader | M | 25 | Atlanta, GA |
28 | 148 | 04:53:25 | 00:11:11 | 1117 | Brad Sturkey | M | 24 | Fort Mill, SC |
29 | 154 | 04:54:51 | 00:11:15 | 1182 | Owen Helman | M | 26 | Lewisville, NC |
30 | 167 | 05:06:00 | 00:11:40 | 1070 | Jacob Neill | M | 29 | Atlanta, GA |
31 | 170 | 05:08:57 | 00:11:47 | 1004 | Dominic Jacques | M | 25 | Newnan, GA |
32 | 171 | 05:08:57 | 00:11:47 | 1005 | Josiah Jacques | M | 28 | Grantville, GA |
33 | 176 | 05:12:02 | 00:11:54 | 1025 | Cole Kunze | M | 25 | Savannah, GA |
34 | 179 | 05:14:33 | 00:12:00 | 1258 | Dylan Enriquez | M | 24 | Grayson, GA |
35 | 185 | 05:20:11 | 00:12:13 | 1212 | Grant Bennett | M | 26 | Hephzibah, GA |
36 | 188 | 05:23:04 | 00:12:19 | 1136 | Matthew Watson | M | 24 | Savannah, GA |
37 | 199 | 05:29:32 | 00:12:34 | 1285 | Jacob Head | M | 21 | Athens, GA |
38 | 202 | 05:32:39 | 00:12:41 | 1279 | James Harrill | M | 23 | Kingsland, GA |
39 | 203 | 05:35:04 | 00:12:47 | 1307 | Grant Kessler | M | 25 | Charleston, SC |
40 | 205 | 05:38:46 | 00:12:55 | 1030 | Carter Lankford | M | 22 | Atlanta, GA |
41 | 229 | 06:12:19 | 00:14:12 | 1287 | Drew Henderson | M | 29 | Gaithersburg, MD |
42 | 231 | 06:16:49 | 00:14:22 | 1132 | Brandon Venteicher | M | 29 | Grovetown, GA |
Marathon Female 30 to 39
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 26 | 03:28:52 | 00:07:58 | 1192 | Tessa Jones | F | 38 | Savannah, GA |
2 | 29 | 03:32:49 | 00:08:07 | 1297 | TRUE Hooper | F | 34 | Montgomery, AL |
3 | 44 | 03:46:00 | 00:08:37 | 1242 | Mackenzie Bright | F | 33 | Charlotte, NC |
4 | 46 | 03:46:36 | 00:08:38 | 1264 | Ashton Finley | F | 35 | Greer, SC |
5 | 56 | 03:52:44 | 00:08:52 | 1221 | Ashlynd Bright | F | 34 | Tampa, FL |
6 | 58 | 03:54:32 | 00:08:57 | 1237 | Caitlin Conn | F | 32 | Acworth, GA |
7 | 65 | 03:58:36 | 00:09:06 | 1111 | Ashley smith | F | 36 | Spartanburg, SC |
8 | 72 | 04:01:27 | 00:09:12 | 1001 | Elizabeth Husted | F | 39 | Charlotte, NC |
9 | 99 | 04:20:59 | 00:09:57 | 1208 | Vicki Ballon | F | 39 | Mission Viejo, CA |
10 | 105 | 04:24:47 | 00:10:06 | 1128 | Lindsay Teague | F | 33 | Newnan, GA |
11 | 106 | 04:24:59 | 00:10:06 | 1026 | Lauren Lake | F | 30 | Baltimore, MD |
12 | 109 | 04:26:40 | 00:10:10 | 1283 | Jill Hayter | F | 38 | Johnson City, TN |
13 | 113 | 04:29:35 | 00:10:17 | 1203 | Courtney Alligood | F | 38 | Statesboro, GA |
14 | 116 | 04:32:23 | 00:10:23 | 1108 | Lisa Smith | F | 37 | Gainesville, FL |
15 | 142 | 04:49:46 | 00:11:03 | 1252 | Sara Drake | F | 35 | Punta Gorda, FL |
16 | 143 | 04:50:34 | 00:11:05 | 1142 | Katie Westerfield | F | 37 | Midland, GA |
17 | 163 | 05:01:04 | 00:11:29 | 1059 | Amanda Meadows | F | 39 | Osteen, FL |
18 | 164 | 05:01:30 | 00:11:30 | 1087 | Leigh Ann Pritchett | F | 35 | Springville, AL |
19 | 173 | 05:11:02 | 00:11:52 | 1106 | Paige Smith | F | 31 | Milledgeville, GA |
20 | 178 | 05:14:22 | 00:11:59 | 1016 | Carla Kenyon | F | 33 | Colorado Springs, CO |
21 | 187 | 05:22:29 | 00:12:18 | 1210 | Sarah Batchelor | F | 36 | Eatonton, GA |
22 | 189 | 05:23:29 | 00:12:20 | 1019 | Pieper Key | F | 31 | Central, SC |
23 | 206 | 05:40:02 | 00:12:58 | 1270 | Amanda Glenn | F | 37 | Blythewood, SC |
24 | 209 | 05:43:05 | 00:13:05 | 1171 | Sarah Cronin | F | 38 | Richmond Hill, GA |
25 | 219 | 05:55:00 | 00:13:32 | 1290 | Cristina Hernandez | F | 31 | Kansas City, MO |
26 | 228 | 06:12:19 | 00:14:12 | 1245 | Shelby Deemer | F | 30 | Gaithersburg, MD |
Marathon Male 30 to 39
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 3 | 02:51:13 | 00:06:32 | 1021 | Eric Koenig | M | 32 | Tampa, FL |
2 | 4 | 02:52:47 | 00:06:35 | 1263 | Carston Feigleson | M | 31 | Atlanta, GA |
3 | 5 | 02:53:59 | 00:06:38 | 1078 | Mitch Outlaw | M | 38 | Tallahassee, FL |
4 | 7 | 02:56:17 | 00:06:43 | 1187 | Nicholas Sparacio | M | 32 | Statesboro, GA |
5 | 10 | 03:06:59 | 00:07:08 | 1133 | Christopher Wade | M | 35 | Richmond Hill, GA |
6 | 11 | 03:09:30 | 00:07:13 | 1206 | Glen Anderson | M | 32 | Athens, GA |
7 | 15 | 03:15:29 | 00:07:27 | 1293 | John Hodges | M | 30 | Saint Simons Island, GA |
8 | 16 | 03:16:57 | 00:07:31 | 1042 | Joshua Lloyd | M | 33 | Winder, GA |
9 | 23 | 03:27:03 | 00:07:54 | 1034 | Alan Lark | M | 32 | Atlanta, GA |
10 | 24 | 03:27:07 | 00:07:54 | 1114 | Benjamin Stanley | M | 35 | Savannah, GA |
11 | 30 | 03:32:57 | 00:08:07 | 1036 | Richard Lee | M | 39 | Mount Pleasant, SC |
12 | 33 | 03:40:41 | 00:08:25 | 1147 | Richard Woo | M | 33 | Rochester, MN |
13 | 39 | 03:43:26 | 00:08:31 | 1209 | Zane Barnhill | M | 31 | Miramar Beach, FL |
14 | 50 | 03:49:53 | 00:08:46 | 1007 | andrew jenkins | M | 31 | Appling, GA |
15 | 52 | 03:50:09 | 00:08:47 | 1046 | Jason Lundmark | M | 35 | Hanover, MA |
16 | 54 | 03:51:31 | 00:08:50 | 1291 | Javier Herrera | M | 32 | Concord, NC |
17 | 59 | 03:54:57 | 00:08:58 | 1202 | Gus Alexander | M | 33 | Watkinsville, GA |
18 | 62 | 03:56:24 | 00:09:01 | 1012 | Brian Kelly | M | 37 | Colchester, VT |
19 | 63 | 03:57:11 | 00:09:03 | 1020 | Josh Kim | M | 33 | Suwanee, GA |
20 | 69 | 03:59:40 | 00:09:08 | 1170 | Colin Cronin | M | 38 | Richmond Hill, GA |
21 | 79 | 04:09:17 | 00:09:30 | 1075 | Trent Oelkers | M | 39 | Saint Johns, FL |
22 | 83 | 04:10:31 | 00:09:33 | 1257 | Garret Ehred | M | 34 | Dearborn, MI |
23 | 87 | 04:12:51 | 00:09:39 | 1137 | Zachary Watson | M | 39 | Lilburn, GA |
24 | 89 | 04:13:21 | 00:09:40 | 1081 | Joshua Patterson | M | 37 | Richmond Hill, GA |
25 | 92 | 04:15:25 | 00:09:44 | 1183 | Ralph Roberts | M | 30 | Savannah, GA |
26 | 100 | 04:21:00 | 00:09:57 | 1071 | Mike Niebrzydowski | M | 36 | Denver, CO |
27 | 102 | 04:23:25 | 00:10:03 | 1086 | Ryan Pratt | M | 30 | Marietta, GA |
28 | 108 | 04:25:34 | 00:10:08 | 1000 | Michael Stevenson | M | 32 | Savannah, GA |
29 | 110 | 04:27:24 | 00:10:12 | 1064 | Justin Morgan | M | 35 | Richmond Hill, GA |
30 | 111 | 04:28:24 | 00:10:14 | 1141 | mikell West | M | 38 | savannah, GA |
31 | 114 | 04:29:47 | 00:10:17 | 1047 | Eric Lynn | M | 31 | Nashville, TN |
32 | 121 | 04:34:41 | 00:10:29 | 1008 | Tyler Johnson | M | 31 | Dahlonega, GA |
33 | 125 | 04:35:43 | 00:10:31 | 1015 | Breton Kennington | M | 37 | Charlotte, NC |
34 | 130 | 04:40:28 | 00:10:42 | 1321 | Justin Miyano | M | 31 | Savannah, GA |
35 | 140 | 04:48:05 | 00:10:59 | 1190 | Kevin Orloff | M | 32 | Richmond Hill, GA |
36 | 141 | 04:48:52 | 00:11:01 | 1024 | Kevin Kulungowski | M | 31 | Grovetown, GA |
37 | 149 | 04:53:30 | 00:11:12 | 1274 | Parker Grandits | M | 34 | Suwanee, GA |
38 | 150 | 04:53:34 | 00:11:12 | 1032 | Jared Lark | M | 30 | Savannah, GA |
39 | 161 | 05:00:12 | 00:11:27 | 1074 | Patrick Odenwalder | M | 30 | Woodstock, GA |
40 | 168 | 05:06:01 | 00:11:40 | 1275 | Kevin Grasso | M | 30 | Conyers, GA |
41 | 186 | 05:20:40 | 00:12:14 | 1121 | Shawn Swayzee | M | 32 | Zirconia, NC |
42 | 192 | 05:24:05 | 00:12:22 | 1174 | Michael Reuter | M | 31 | Goose Creek, SC |
43 | 222 | 05:56:24 | 00:13:36 | 1146 | Chris Winters | M | 37 | Saint Peters, MO |
Marathon Female 40 to 49
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 36 | 03:42:32 | 00:08:29 | 1196 | Kascie Oliver | F | 40 | Brooklet, GA |
2 | 41 | 03:43:58 | 00:08:32 | 1113 | Maura Stacey | F | 49 | Westerville, OH |
3 | 49 | 03:48:52 | 00:08:44 | 1236 | Melissa Clemens | F | 48 | Kingsport, TN |
4 | 64 | 03:57:58 | 00:09:04 | 1219 | Kelly Brackin | F | 40 | Live Oak, FL |
5 | 71 | 04:01:08 | 00:09:12 | 1177 | Maggie Weber | F | 41 | Bluffton, SC |
6 | 78 | 04:07:51 | 00:09:27 | 1093 | Jamie Rivenburg | F | 42 | Waldorf, MD |
7 | 88 | 04:13:11 | 00:09:39 | 1131 | Dawn Tuell | F | 47 | Johnson City, TN |
8 | 136 | 04:45:04 | 00:10:52 | 1135 | Candace Waters | F | 47 | Statesboro, GA |
9 | 146 | 04:51:27 | 00:11:07 | 1240 | Jessica Crowley | F | 44 | Lexington, SC |
10 | 152 | 04:54:03 | 00:11:13 | 1200 | Nancy Abdelwahed | F | 41 | Weatogue, CT |
11 | 177 | 05:14:22 | 00:11:59 | 1125 | Laura Szeremi | F | 48 | Ocala, FL |
12 | 184 | 05:18:17 | 00:12:08 | 1249 | Sabrina Diven | F | 44 | Virginia Beach, VA |
13 | 190 | 05:23:30 | 00:12:20 | 1304 | Bristol Hartlage | F | 40 | Scottsboro, AL |
14 | 194 | 05:25:07 | 00:12:24 | 1109 | Angela Smith | F | 46 | Baltic, CT |
15 | 198 | 05:29:31 | 00:12:34 | 1204 | Laura Ammann | F | 45 | Kathleen, GA |
16 | 215 | 05:49:27 | 00:13:20 | 1243 | Rachel Davis | F | 48 | Jacksonville, FL |
17 | 217 | 05:52:31 | 00:13:27 | 1251 | Laura Doud | F | 43 | Lansing, MI |
18 | 223 | 05:56:30 | 00:13:36 | 1238 | Christi Courtney | F | 48 | Charlotte, NC |
19 | 230 | 06:15:09 | 00:14:19 | 1254 | Jessica Dunn | F | 46 | Mount Holly, NC |
20 | 233 | 06:30:16 | 00:14:53 | 1218 | Cindy Boyd | F | 44 | Stanley, NC |
21 | 234 | 06:30:16 | 00:14:53 | 1009 | Beth Jones | F | 41 | Lattimore, NC |
Marathon Male 40 to 49
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 14 | 03:12:16 | 00:07:20 | 1126 | Zbigniew Szewczyk | M | 42 | Acworth, GA |
2 | 25 | 03:27:50 | 00:07:55 | 1122 | Alex Syed | M | 43 | Wesley Chapel, FL |
3 | 28 | 03:31:07 | 00:08:03 | 1048 | Jimmy Markins | M | 48 | Tybee Island, GA |
4 | 34 | 03:41:41 | 00:08:27 | 1052 | Joel McConnell | M | 46 | Guntersville, AL |
5 | 37 | 03:42:53 | 00:08:30 | 1018 | David Key | M | 45 | Fort Stewart, GA |
6 | 53 | 03:51:11 | 00:08:49 | 1037 | John Lee | M | 46 | Mount Pleasant, SC |
7 | 61 | 03:56:14 | 00:09:00 | 1199 | Eric Clark | M | 40 | Okatie, SC |
8 | 68 | 03:59:23 | 00:09:08 | 1214 | Justin Bishop | M | 41 | Blythewood, SC |
9 | 74 | 04:03:08 | 00:09:16 | 1035 | John Lawley | M | 46 | Atlanta, GA |
10 | 82 | 04:10:12 | 00:09:32 | 1107 | David Smith | M | 45 | Marietta, GA |
11 | 84 | 04:11:05 | 00:09:35 | 1115 | James Starnes | M | 45 | Waxhaw, NC |
12 | 86 | 04:12:27 | 00:09:38 | 1090 | Kevin Rasmussen | M | 42 | Chicago, IL |
13 | 93 | 04:15:29 | 00:09:45 | 1101 | Matthew Sebens | M | 40 | Verona, WI |
14 | 117 | 04:32:28 | 00:10:23 | 1013 | Phillip Kendall | M | 47 | Roswell, GA |
15 | 118 | 04:32:48 | 00:10:24 | 1201 | Austin Akins | M | 40 | Augusta, GA |
16 | 133 | 04:41:11 | 00:10:43 | 1014 | Brent Kennedy | M | 40 | Mount Vernon, GA |
17 | 137 | 04:45:21 | 00:10:53 | 1153 | Brian Zanoni | M | 47 | Decatur, GA |
18 | 157 | 04:56:01 | 00:11:17 | 1060 | Olin Meeks | M | 48 | Alpharetta, GA |
19 | 158 | 04:57:08 | 00:11:20 | 1193 | Bonzo Reddick | M | 45 | Pooler, GA |
20 | 165 | 05:03:09 | 00:11:34 | 1123 | Matthew Syno | M | 44 | Pooler, GA |
21 | 166 | 05:05:20 | 00:11:39 | 1271 | Andrew Goforth | M | 48 | Savannah, GA |
22 | 174 | 05:11:52 | 00:11:54 | 1097 | Jonathan Saunders | M | 41 | Fort Stewart, GA |
23 | 180 | 05:14:58 | 00:12:01 | 1198 | Stacey Scarboro | M | 46 | Claxton, GA |
24 | 183 | 05:18:16 | 00:12:08 | 1248 | Ethan Diven | M | 44 | Virginia Beach, VA |
25 | 195 | 05:25:07 | 00:12:24 | 1110 | Christopher Smith | M | 49 | Baltic, CT |
26 | 227 | 05:59:43 | 00:13:43 | 1143 | Ryan Westin | M | 42 | Maumelle, AR |
27 | 232 | 06:18:32 | 00:14:26 | 1191 | Kyle Brown | M | 47 | Des Moines, IA |
Marathon Female 50 to 59
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 91 | 04:15:17 | 00:09:44 | 1188 | Donna Murray | F | 50 | Hendersonville, NC |
2 | 107 | 04:25:01 | 00:10:06 | 1027 | Dee Lake | F | 54 | Baltimore, MD |
3 | 129 | 04:39:57 | 00:10:41 | 1002 | Lisa Iketani | F | 58 | Ocala, FL |
4 | 162 | 05:00:56 | 00:11:29 | 1140 | Mary West | F | 59 | Randolph, MA |
5 | 182 | 05:17:52 | 00:12:07 | 1067 | Gretchen Murphy | F | 59 | Ridgeland, SC |
6 | 191 | 05:23:31 | 00:12:20 | 1179 | Pamela Lauroff | F | 50 | Jenison, MI |
7 | 196 | 05:25:08 | 00:12:24 | 1215 | Kelly Blalock | F | 53 | Jesup, GA |
8 | 197 | 05:29:30 | 00:12:34 | 1172 | Cristine Quackenboss | F | 50 | Greenwood, MN |
9 | 207 | 05:40:14 | 00:12:59 | 1138 | Laura Welch | F | 55 | Hutto, TX |
10 | 208 | 05:40:51 | 00:13:00 | 1118 | Mary Sumter | F | 51 | Columbia, SC |
11 | 211 | 05:43:25 | 00:13:06 | 1229 | Misty Carter | F | 50 | Lexington, SC |
12 | 216 | 05:52:29 | 00:13:27 | 1095 | Jana Rugg | F | 56 | Sand Springs, OK |
13 | 220 | 05:55:36 | 00:13:34 | 1223 | Jacqueline Brown | F | 56 | Washington, MI |
Marathon Male 50 to 59
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 17 | 03:19:18 | 00:07:36 | 1055 | Jack McDermott | M | 53 | Tallahassee, FL |
2 | 42 | 03:44:51 | 00:08:34 | 1213 | Amit Bhavsar | M | 50 | Columbus, GA |
3 | 51 | 03:50:06 | 00:08:46 | 1049 | Keith Marshall | M | 56 | Alpharetta, GA |
4 | 80 | 04:09:39 | 00:09:31 | 1176 | Douglas Larsen | M | 58 | New York, NY |
5 | 90 | 04:13:23 | 00:09:40 | 1185 | Eric Carpenter | M | 51 | Savannah, GA |
6 | 95 | 04:16:11 | 00:09:46 | 1173 | Paul Quigley | M | 52 | Newburgh, NY |
7 | 98 | 04:18:23 | 00:09:51 | 1175 | Stephen Clark | M | 51 | Highlands, NC |
8 | 115 | 04:30:03 | 00:10:18 | 1180 | Wendell Miers | M | 55 | Nicholasville, KY |
9 | 132 | 04:40:52 | 00:10:43 | 1043 | Kraig Lofquist | M | 58 | Lincoln, NE |
10 | 134 | 04:43:24 | 00:10:49 | 1272 | Carlos Gonzalez | M | 53 | Atlanta, GA |
11 | 155 | 04:55:10 | 00:11:15 | 1181 | Steve Helman | M | 56 | Lewisville, NC |
12 | 159 | 04:58:01 | 00:11:22 | 1299 | Jeffrey Hunnewell | M | 57 | Grovetown, GA |
13 | 169 | 05:06:35 | 00:11:42 | 1058 | Michael McLean | M | 57 | Colton, NY |
14 | 172 | 05:10:02 | 00:11:50 | 1031 | Glenn Lankowski | M | 53 | BLUFFTON, SC |
15 | 200 | 05:29:54 | 00:12:35 | 1022 | Michael Krecik | M | 50 | Lowell, IN |
16 | 214 | 05:47:34 | 00:13:15 | 1276 | Mike Green | M | 54 | Wellborn, FL |
17 | 221 | 05:55:53 | 00:13:35 | 1294 | William Hoffman | M | 58 | Springfield, IL |
18 | 225 | 05:57:40 | 00:13:39 | 1266 | Richard Frye | M | 53 | Danville, IN |
Marathon Female 60 to 69
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 112 | 04:28:34 | 00:10:15 | 1130 | Gwen Tuck | F | 60 | Cedartown, GA |
2 | 156 | 04:55:17 | 00:11:16 | 1088 | Laura Schmitt | F | 65 | Auburn, WA |
Marathon Male 60 to 69
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 55 | 03:51:45 | 00:08:50 | 1050 | Glen Marumoto | M | 60 | Pearl Cityl, HI |
2 | 94 | 04:16:01 | 00:09:46 | 1080 | mac park | M | 63 | Lawrenceville, GA |
3 | 120 | 04:34:31 | 00:10:28 | 1148 | David Wood | M | 68 | Orlando, FL |
4 | 160 | 04:59:33 | 00:11:25 | 1072 | Leon Niebrzydowski | M | 66 | Sterling Heights, MI |
5 | 204 | 05:37:35 | 00:12:53 | 1255 | Bret Duval | M | 63 | Lakewood Ranch, FL |
Marathon Male 70 & Over
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 60 | 03:55:17 | 00:08:58 | 1284 | Roger Heacock | M | 70 | Rapid City, SD |
2 | 181 | 05:15:02 | 00:12:01 | 1023 | Larry Kuglar | M | 76 | Cedartown, GA |
Marathon Unknown
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 153 | 04:54:44 | 00:11:14 | 1329 | Unknown | | | |