2022 Skidaway Half Marathon Age Group Results
Search By Bib Number:
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 3 | 01:23:30 | 00:06:22 | 798 | Taylor Ward | F | 24 | Marietta, GA |
Half Marathon Overall Male
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 1 | 01:11:30 | 00:05:27 | 456 | Christian Colon | M | 23 | Marietta, GA |
Half Marathon Masters Female
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 30 | 01:42:49 | 00:07:50 | 735 | Andrea Sikora | F | 50 | Downingtown, PA |
Half Marathon Masters Male
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 11 | 01:30:45 | 00:06:55 | 418 | David Brunner | M | 58 | Alpharetta, GA |
Half Marathon Female 14 & Under
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 176 | 02:09:08 | 00:09:51 | 831 | Mattie Clair Worthington | F | 12 | Hazlehurst, GA |
Half Marathon Female 15 to 19
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 66 | 01:52:19 | 00:08:34 | 301 | Laurel Bixler | F | 18 | Richmond Hill, GA |
2 | 218 | 02:16:04 | 00:10:23 | 386 | Anna Beth Baker | F | 17 | Savannah, GA |
3 | 257 | 02:21:57 | 00:10:50 | 322 | Alexia Kaiafas | F | 19 | Belmar, NJ |
4 | 332 | 02:35:06 | 00:11:50 | 342 | Katelyn Spress | F | 18 | Goodrich, MI |
5 | 399 | 02:53:58 | 00:13:16 | 399 | Caroline Blake | F | 19 | Ladson, SC |
Half Marathon Male 15 to 19
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 372 | 02:43:42 | 00:12:29 | 441 | James Champ | M | 18 | Woodstock, GA |
2 | 424 | 03:07:54 | 00:14:20 | 902 | Stephen Scarboro | M | 17 | Claxton, GA |
Half Marathon Female 20 to 29
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 4 | 01:24:14 | 00:06:25 | 764 | Talia Sullivan | F | 20 | Savannah, GA |
2 | 12 | 01:30:48 | 00:06:55 | 419 | Darby Brunner | F | 21 | Johns Creek, GA |
3 | 20 | 01:38:09 | 00:07:29 | 786 | Sophie Valenti | F | 21 | Lakeland, FL |
4 | 21 | 01:38:41 | 00:07:31 | 429 | Brittney Buttrey | F | 24 | Pippa Passes, KY |
5 | 24 | 01:39:16 | 00:07:34 | 470 | Carolyn Darr | F | 27 | Okatie, SC |
6 | 28 | 01:41:48 | 00:07:46 | 520 | Jessica Gazzani | F | 25 | Hoboken, NJ |
7 | 29 | 01:42:19 | 00:07:48 | 401 | Amber Boone | F | 27 | Columbia, SC |
8 | 33 | 01:43:31 | 00:07:54 | 596 | Anna Koretchko | F | 25 | Hollywood, FL |
9 | 48 | 01:48:35 | 00:08:17 | 1320 | Melissa Johnson | F | 29 | Savannah, GA |
10 | 49 | 01:48:53 | 00:08:18 | 515 | Megan Friedrich | F | 27 | Lake Orion, MI |
11 | 50 | 01:49:49 | 00:08:22 | 576 | Danielle Jarnagin | F | 28 | Atlanta, GA |
12 | 55 | 01:50:54 | 00:08:27 | 409 | Ellise Brennan | F | 23 | Green Bay, WI |
13 | 61 | 01:51:29 | 00:08:30 | 317 | Sinead O'Bryant | F | 24 | Savannah, GA |
14 | 67 | 01:52:26 | 00:08:34 | 388 | Emily Barnard | F | 26 | Savannah, GA |
15 | 87 | 01:55:59 | 00:08:51 | 302 | Jessica Childres | F | 26 | Hinesville, GA |
16 | 88 | 01:56:06 | 00:08:51 | 761 | Kaleigh Studdert | F | 23 | Boston, MA |
17 | 95 | 01:57:28 | 00:08:58 | 397 | Kelsie Bingham | F | 23 | Gainesville, GA |
18 | 96 | 01:57:33 | 00:08:58 | 836 | Sharon Xu | F | 22 | Decatur, GA |
19 | 102 | 01:58:19 | 00:09:01 | 373 | Virginia Adair | F | 22 | Atlanta, GA |
20 | 121 | 02:01:02 | 00:09:14 | 746 | Alison Spears | F | 23 | Decatur, GA |
21 | 128 | 02:03:13 | 00:09:24 | 715 | Jessica Roberts | F | 27 | Philadelphia, PA |
22 | 129 | 02:03:34 | 00:09:25 | 804 | Katie Weber | F | 26 | Savannah, GA |
23 | 135 | 02:04:14 | 00:09:29 | 479 | Julia Diggs | F | 25 | Charleston, SC |
24 | 136 | 02:04:21 | 00:09:29 | 319 | Kayleigh Ward | F | 29 | Savannah, GA |
25 | 137 | 02:04:56 | 00:09:32 | 595 | Emily Koretchko | F | 26 | Lakeland, FL |
26 | 145 | 02:06:01 | 00:09:37 | 613 | Kelly Leonard | F | 24 | Gainesville, FL |
27 | 146 | 02:06:10 | 00:09:37 | 714 | Stephanie Roberts | F | 24 | Statesboro, GA |
28 | 147 | 02:06:28 | 00:09:39 | 448 | Kaely Christensen | F | 26 | Melbourne, FL |
29 | 155 | 02:07:04 | 00:09:41 | 693 | Katelyn Peterson | F | 28 | Atlanta, GA |
30 | 158 | 02:07:33 | 00:09:44 | 457 | Caroline Coltharp | F | 23 | Athens, GA |
31 | 159 | 02:07:33 | 00:09:44 | 306 | Chandler Alligood | F | 26 | Savannah, GA |
32 | 161 | 02:07:41 | 00:09:44 | 467 | Britteny Csaszar | F | 22 | Allentown, PA |
33 | 166 | 02:07:56 | 00:09:45 | 587 | Kendall Kaufman | F | 28 | Harmony, PA |
34 | 167 | 02:07:58 | 00:09:46 | 744 | Rose Sommovigo | F | 28 | Washington, DC |
35 | 169 | 02:08:09 | 00:09:46 | 681 | Erin Pace | F | 28 | Pooler, GA |
36 | 170 | 02:08:12 | 00:09:47 | 655 | Christina Miyares | F | 25 | Jacksonville, FL |
37 | 172 | 02:08:13 | 00:09:47 | 614 | Brooke Lewallen | F | 28 | Smyrna, GA |
38 | 178 | 02:09:16 | 00:09:52 | 480 | Hannah Dillard | F | 23 | Atlanta, GA |
39 | 184 | 02:11:00 | 00:10:00 | 736 | Marlena Smagh | F | 27 | Richmond Hill, GA |
40 | 188 | 02:11:48 | 00:10:03 | 428 | Rachel Butler | F | 22 | Gainesville, FL |
41 | 196 | 02:13:14 | 00:10:10 | 702 | Rosie Probst | F | 23 | Savannah, GA |
42 | 197 | 02:13:22 | 00:10:10 | 485 | Veerle Donkers | F | 25 | Okatie, SC |
43 | 199 | 02:13:32 | 00:10:11 | 695 | Dnique Phillip | F | 27 | Maitland, FL |
44 | 201 | 02:13:45 | 00:10:12 | 553 | Lyndy Hawk | F | 24 | Drayton, SC |
45 | 202 | 02:13:48 | 00:10:12 | 716 | Lauren Roberts | F | 29 | Guilderland, NY |
46 | 209 | 02:14:17 | 00:10:15 | 474 | Tori Delmerico | F | 24 | Jacksonville, FL |
47 | 212 | 02:14:39 | 00:10:16 | 526 | Christina Gonzalez | F | 24 | Hollywood, FL |
48 | 213 | 02:14:55 | 00:10:17 | 420 | Liz Bulliner | F | 26 | Jacksonville, FL |
49 | 215 | 02:15:29 | 00:10:20 | 575 | Taylor Jacobson | F | 28 | Richmond Hill, GA |
50 | 219 | 02:16:19 | 00:10:24 | 814 | Abby Whitworth | F | 21 | Ladson, SC |
51 | 220 | 02:16:19 | 00:10:24 | 678 | Jillian Orndorff | F | 21 | Ladson, SC |
52 | 224 | 02:16:32 | 00:10:25 | 551 | DEADRE HARVEY | F | 23 | Richmond Hill, GA |
53 | 227 | 02:16:46 | 00:10:26 | 439 | Anna Chambers | F | 24 | Atlanta, GA |
54 | 228 | 02:16:51 | 00:10:26 | 313 | Amanda Porter | F | 25 | Savannah, GA |
55 | 229 | 02:16:56 | 00:10:27 | 593 | Josie Koretchko | F | 26 | Nashville, TN |
56 | 230 | 02:17:01 | 00:10:27 | 706 | Hannah Rader | F | 26 | Atlanta, GA |
57 | 235 | 02:17:50 | 00:10:31 | 442 | Christine Chandler | F | 26 | Atlanta, GA |
58 | 236 | 02:18:12 | 00:10:32 | 635 | Jessie Maynor | F | 27 | Summerville, SC |
59 | 243 | 02:18:24 | 00:10:33 | 1224 | Katelyn Brozenic | F | 29 | Pooler, GA |
60 | 249 | 02:19:34 | 00:10:39 | 787 | Grace Valenti | F | 24 | Raleigh, NC |
61 | 251 | 02:19:59 | 00:10:41 | 538 | Corie Gutierrez | F | 28 | Huntersville, NC |
62 | 252 | 02:20:00 | 00:10:41 | 658 | Laura Montanari | F | 26 | Savannah, GA |
63 | 254 | 02:20:16 | 00:10:42 | 500 | Audrey Fabiny | F | 27 | Flowery Branch, GA |
64 | 255 | 02:21:12 | 00:10:46 | 533 | Kayla Grove | F | 27 | Charlotte, NC |
65 | 260 | 02:22:38 | 00:10:53 | 444 | Emily Chappelear | F | 23 | Raleigh, NC |
66 | 265 | 02:23:50 | 00:10:58 | 657 | Emily Monit | F | 23 | Atlanta, GA |
67 | 266 | 02:23:52 | 00:10:58 | 605 | Anna Lambert | F | 24 | Atlanta, GA |
68 | 268 | 02:24:21 | 00:11:01 | 826 | Marin Wolf | F | 23 | Dallas, TX |
69 | 271 | 02:24:35 | 00:11:02 | 545 | Caitlin Harris | F | 27 | Carrollton, GA |
70 | 272 | 02:24:35 | 00:11:02 | 438 | Crystin Chambers | F | 28 | Ranburne, AL |
71 | 273 | 02:24:59 | 00:11:04 | 359 | Lauren White | F | 26 | Saint Elmo, IL |
72 | 274 | 02:25:27 | 00:11:06 | 604 | Ashley Lambert | F | 23 | Lakeland, FL |
73 | 276 | 02:25:33 | 00:11:06 | 577 | Jaclyn Jefferson | F | 28 | Jacksonville, FL |
74 | 281 | 02:26:06 | 00:11:09 | 332 | Reilly Abshire | F | 24 | Savannah, GA |
75 | 282 | 02:26:18 | 00:11:10 | 469 | Melissa Curl | F | 27 | Atlanta, GA |
76 | 283 | 02:26:20 | 00:11:10 | 665 | Alyssa Morrison | F | 26 | Port Orange, FL |
77 | 298 | 02:28:22 | 00:11:19 | 594 | Katie Koretchko | F | 23 | Gainesville, FL |
78 | 302 | 02:29:05 | 00:11:22 | 732 | delaney sharp | F | 23 | Jacksonville, FL |
79 | 303 | 02:29:08 | 00:11:23 | 671 | Julianne Nichter | F | 23 | Nashville, TN |
80 | 305 | 02:29:34 | 00:11:25 | 512 | Bess Forrester | F | 28 | Dublin, GA |
81 | 308 | 02:29:48 | 00:11:26 | 782 | Ginna Tucker | F | 28 | Charleston, SC |
82 | 311 | 02:30:17 | 00:11:28 | 543 | Marie Harmon | F | 25 | Phenix City, AL |
83 | 313 | 02:30:34 | 00:11:29 | 493 | Sara Edenfield | F | 25 | Lula, GA |
84 | 324 | 02:33:17 | 00:11:42 | 633 | Lauren May | F | 28 | Hinesville, GA |
85 | 329 | 02:34:16 | 00:11:46 | 663 | Suzanne Morgan | F | 29 | Asheville, NC |
86 | 334 | 02:35:48 | 00:11:53 | 600 | Anita kunkes | F | 29 | Jacksonville, FL |
87 | 341 | 02:37:20 | 00:12:00 | 468 | Lauren Cuilla | F | 26 | Savannah, GA |
88 | 353 | 02:39:52 | 00:12:12 | 509 | Elizabeth Ford | F | 22 | Atlanta, GA |
89 | 359 | 02:41:17 | 00:12:18 | 563 | Alexis Hess | F | 28 | Savannah, GA |
90 | 371 | 02:43:26 | 00:12:28 | 311 | Melanie Shoemaker | F | 25 | Watkinsville, GA |
91 | 387 | 02:49:47 | 00:12:57 | 376 | Yasmin Alansari | F | 21 | Savannah, GA |
92 | 397 | 02:53:44 | 00:13:15 | 748 | Karalyne Stacey | F | 23 | Atlanta, GA |
93 | 417 | 03:02:52 | 00:13:57 | 541 | Kirstin Hall | F | 26 | Bel Alton, MD |
94 | 421 | 03:07:19 | 00:14:17 | 488 | Maddie Dufresne | F | 25 | Atlanta, GA |
95 | 423 | 03:07:53 | 00:14:20 | 739 | Lexus Smith | F | 25 | Mount Pleasant, SC |
96 | 426 | 03:08:43 | 00:14:24 | 773 | Erika Thomas | F | 22 | Blackshear, GA |
Half Marathon Male 20 to 29
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 2 | 01:17:28 | 00:05:54 | 694 | Carson Philbin | M | 23 | Savannah, GA |
2 | 5 | 01:26:23 | 00:06:35 | 536 | Fernando Guevara | M | 21 | Stone Mountain, GA |
3 | 6 | 01:26:29 | 00:06:36 | 718 | Jose Rodriguez | M | 29 | Lawrenceville, GA |
4 | 13 | 01:31:17 | 00:06:58 | 358 | Taylor Drury | M | 21 | Athens, GA |
5 | 18 | 01:37:47 | 00:07:27 | 357 | Zac Fagan | M | 29 | Athens, GA |
6 | 31 | 01:42:59 | 00:07:51 | 534 | Dylan Grove | M | 28 | Charlotte, NC |
7 | 37 | 01:44:13 | 00:07:57 | 1327 | Cole Manhart | M | 29 | Savannah, GA |
8 | 44 | 01:46:57 | 00:08:09 | 834 | Greyson Wyatt | M | 25 | Atlanta, GA |
9 | 45 | 01:47:09 | 00:08:10 | 840 | Nathan Young | M | 25 | Atlanta, GA |
10 | 51 | 01:49:51 | 00:08:23 | 498 | Alastair Evans | M | 25 | Savannah, GA |
11 | 52 | 01:49:59 | 00:08:23 | 408 | Bryce Brasel | M | 26 | Savannah, GA |
12 | 58 | 01:51:10 | 00:08:29 | 793 | Brendan Viereck | M | 23 | Savannah, GA |
13 | 83 | 01:54:53 | 00:08:46 | 741 | Avery Smoak | M | 23 | Evans, GA |
14 | 90 | 01:56:16 | 00:08:52 | 768 | Davis Talley | M | 25 | Atlanta, GA |
15 | 97 | 01:57:39 | 00:08:58 | 513 | Micah Foshee | M | 27 | Bluffton, SC |
16 | 107 | 01:59:07 | 00:09:05 | 496 | Tommy Esterline | M | 21 | Lakeland, FL |
17 | 108 | 01:59:09 | 00:09:05 | 731 | Reid Shanks | M | 23 | Roseville, CA |
18 | 124 | 02:02:47 | 00:09:22 | 597 | Jacob Koretchko | M | 23 | Lakeland, FL |
19 | 141 | 02:05:30 | 00:09:34 | 462 | Tucker Criswell | M | 24 | Atlanta, GA |
20 | 142 | 02:05:30 | 00:09:34 | 539 | Tate Hagan | M | 24 | Atlanta, GA |
21 | 143 | 02:05:32 | 00:09:34 | 424 | Kevin Burdick | M | 23 | Atlanta, GA |
22 | 164 | 02:07:55 | 00:09:45 | 405 | Shayne Boyle | M | 22 | Fort Mill, SC |
23 | 168 | 02:08:04 | 00:09:46 | 473 | Michael De Oliveira | M | 28 | Columbus, GA |
24 | 171 | 02:08:12 | 00:09:47 | 758 | ross stockwell | M | 27 | Jacksonville, FL |
25 | 186 | 02:11:21 | 00:10:01 | 326 | Phill May | M | 24 | Richmond Hill, GA |
26 | 193 | 02:12:53 | 00:10:08 | 300 | Luke Raymond | M | 25 | Savannah, GA |
27 | 194 | 02:12:57 | 00:10:08 | 475 | Alec Delmerico | M | 25 | Jacksonville, FL |
28 | 203 | 02:13:51 | 00:10:13 | 760 | Casey Strunk | M | 26 | Phenix City, AL |
29 | 206 | 02:14:08 | 00:10:14 | 697 | Bennett Porson | M | 22 | Atlanta, GA |
30 | 223 | 02:16:31 | 00:10:25 | 634 | Thomas May | M | 24 | Richmond Hill, GA |
31 | 226 | 02:16:42 | 00:10:26 | 631 | Mark Mason | M | 24 | Savannah, GA |
32 | 256 | 02:21:43 | 00:10:49 | 463 | Clayton Cronic | M | 29 | Bethlehem, GA |
33 | 275 | 02:25:32 | 00:11:06 | 390 | Aaron Batteiger | M | 28 | Jacksonville, FL |
34 | 277 | 02:25:50 | 00:11:07 | 769 | Donovan Tate | M | 28 | Savannah, GA |
35 | 287 | 02:26:50 | 00:11:12 | 314 | Matthew Beblowski | M | 28 | Statesboro, GA |
36 | 288 | 02:26:51 | 00:11:12 | 792 | Connor Vice | M | 27 | Jacksonville, FL |
37 | 304 | 02:29:27 | 00:11:24 | 636 | Anthony Mazzeo | M | 23 | Atlanta, GA |
38 | 306 | 02:29:34 | 00:11:25 | 580 | Sam John | M | 23 | Savannah, GA |
39 | 312 | 02:30:31 | 00:11:29 | 685 | Yagesh Panta | M | 29 | Atlanta, GA |
40 | 338 | 02:36:50 | 00:11:58 | 546 | Daniel Harris | M | 27 | Carrollton, GA |
41 | 352 | 02:39:52 | 00:12:12 | 510 | Joseph Ford | M | 23 | Atlanta, GA |
42 | 381 | 02:46:41 | 00:12:43 | 751 | Brandon Standley | M | 23 | Kinston, NC |
43 | 403 | 02:54:27 | 00:13:19 | 465 | Louis Csaszar | M | 25 | Allentown, PA |
44 | 419 | 03:04:19 | 00:14:04 | 316 | Neel Atawala | M | 24 | Savannah, GA |
45 | 422 | 03:07:43 | 00:14:19 | 699 | Alex Pratt | M | 29 | College Station, TX |
46 | 438 | 03:19:49 | 00:15:15 | 682 | Tyler Page | M | 26 | Jackson, GA |
Half Marathon Female 30 to 39
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 39 | 01:44:33 | 00:07:58 | 729 | Meghan Seiter | F | 32 | Savannah, GA |
2 | 41 | 01:44:44 | 00:07:59 | 689 | Mandy Perdue | F | 39 | Savannah, GA |
3 | 42 | 01:45:07 | 00:08:01 | 368 | Heather Stevenson | F | 37 | Needham, MA |
4 | 54 | 01:50:19 | 00:08:25 | 561 | Sarah Herndon | F | 35 | Asheville, NC |
5 | 56 | 01:51:04 | 00:08:28 | 560 | Jessica Hermanson | F | 39 | Live Oak, FL |
6 | 60 | 01:51:17 | 00:08:29 | 692 | Elizabeth Pesant | F | 36 | Asheville, NC |
7 | 64 | 01:52:17 | 00:08:34 | 728 | Elyse Schwedler | F | 36 | Savannah, GA |
8 | 75 | 01:54:06 | 00:08:42 | 407 | Elizabeth Bramley | F | 36 | Asheville, NC |
9 | 77 | 01:54:21 | 00:08:43 | 620 | Samantha Lloyd | F | 32 | Winder, GA |
10 | 78 | 01:54:29 | 00:08:44 | 341 | Kaitlin Wood | F | 36 | Belmont, MI |
11 | 79 | 01:54:43 | 00:08:45 | 698 | Kat Poulin | F | 30 | Deerfield, MA |
12 | 80 | 01:54:44 | 00:08:45 | 391 | Jessica Bell | F | 35 | Live Oak, FL |
13 | 81 | 01:54:51 | 00:08:46 | 443 | Kelly Chapman | F | 35 | Live Oak, FL |
14 | 84 | 01:55:23 | 00:08:48 | 565 | Kristen Hirsch | F | 30 | Kingsland, GA |
15 | 85 | 01:55:23 | 00:08:48 | 730 | Lauren Shank | F | 34 | La Fayette, GA |
16 | 89 | 01:56:13 | 00:08:52 | 900 | Elizabeth Duncan | F | 36 | Okatie, SC |
17 | 105 | 01:59:00 | 00:09:05 | 779 | Erin Tollison | F | 37 | Atlanta, GA |
18 | 106 | 01:59:07 | 00:09:05 | 668 | Beverly Myers | F | 36 | Brookhaven, GA |
19 | 109 | 01:59:09 | 00:09:05 | 403 | Rosalind Borders | F | 36 | New Orleans, LA |
20 | 110 | 01:59:33 | 00:09:07 | 323 | Heidi Edgar | F | 38 | Savannah, GA |
21 | 111 | 01:59:39 | 00:09:08 | 794 | Andrea Vincent | F | 34 | Cochran, GA |
22 | 113 | 01:59:40 | 00:09:08 | 484 | Beckie Dominick | F | 30 | Gainesville, GA |
23 | 120 | 02:01:00 | 00:09:14 | 433 | Tesha Carmichel | F | 33 | Knoxville, TN |
24 | 122 | 02:01:23 | 00:09:15 | 487 | Kimberly Dove | F | 33 | Byron, GA |
25 | 132 | 02:04:02 | 00:09:28 | 482 | Shannon Dombkowski | F | 36 | Richmond Hill, GA |
26 | 139 | 02:05:10 | 00:09:33 | 601 | Rachel Lahbabi | F | 37 | Charlotte, NC |
27 | 140 | 02:05:22 | 00:09:34 | 1330 | Brittney Strickland | F | 34 | Brunswick, GA |
28 | 152 | 02:07:00 | 00:09:41 | 830 | Lucy Worthington | F | 39 | Hazlehurst, GA |
29 | 153 | 02:07:01 | 00:09:41 | 755 | Constance Steinmann | F | 30 | Savannah, GA |
30 | 156 | 02:07:05 | 00:09:42 | 514 | Lindsey Fow | F | 31 | Boise, ID |
31 | 162 | 02:07:42 | 00:09:44 | 573 | Ann Jackson | F | 39 | Mobile, AL |
32 | 177 | 02:09:09 | 00:09:51 | 590 | Leah King | F | 39 | Hazlehurst, GA |
33 | 180 | 02:09:50 | 00:09:54 | 770 | Natasha Tavares | F | 34 | Tiverton, RI |
34 | 181 | 02:09:53 | 00:09:54 | 425 | Bettina Burger | F | 38 | Oconomowoc, WI |
35 | 182 | 02:10:35 | 00:09:58 | 540 | Terra Haggard | F | 33 | Knoxville, TN |
36 | 191 | 02:12:07 | 00:10:05 | 562 | Laura Herndon | F | 37 | Asheville, NC |
37 | 200 | 02:13:34 | 00:10:11 | 459 | Katie Conroy | F | 39 | Roswell, GA |
38 | 231 | 02:17:01 | 00:10:27 | 582 | Brittany Johnson | F | 37 | Atlanta, GA |
39 | 238 | 02:18:12 | 00:10:32 | 784 | Bridgette Usnik | F | 30 | Woodstock, GA |
40 | 244 | 02:18:24 | 00:10:33 | 1268 | Amanda Galvan | F | 34 | Richmond Hill, GA |
41 | 246 | 02:18:45 | 00:10:35 | 805 | Briana Webster | F | 36 | Greenville, SC |
42 | 253 | 02:20:01 | 00:10:41 | 703 | Danielle Pulley | F | 32 | Savannah, GA |
43 | 267 | 02:24:10 | 00:11:00 | 434 | Allison Carney | F | 33 | Lakewood, OH |
44 | 279 | 02:26:03 | 00:11:08 | 813 | Laura Whitfield | F | 33 | Richmond Hill, GA |
45 | 284 | 02:26:31 | 00:11:11 | 572 | Amy Jacks | F | 32 | Alexandria, VA |
46 | 285 | 02:26:38 | 00:11:11 | 818 | Jennifer Wile | F | 39 | Smyrna, GA |
47 | 286 | 02:26:42 | 00:11:11 | 481 | Kelsey Dion | F | 31 | Asheville, NC |
48 | 290 | 02:27:11 | 00:11:14 | 337 | Nancy Nguyen | F | 34 | Houston, TX |
49 | 292 | 02:27:35 | 00:11:15 | 777 | Abigail Titus | F | 32 | Stamford, CT |
50 | 296 | 02:28:03 | 00:11:18 | 366 | Katie Bird | F | 32 | Richmond Hill, GA |
51 | 309 | 02:29:54 | 00:11:26 | 626 | Karen Long | F | 39 | Savannah, GA |
52 | 316 | 02:31:32 | 00:11:34 | 686 | Rebecca Paull | F | 36 | Columbus, GA |
53 | 317 | 02:31:41 | 00:11:34 | 1063 | Rachyl Moore | F | 34 | Orlando, FL |
54 | 322 | 02:33:13 | 00:11:41 | 556 | Stephanie Helmig | F | 39 | Savannah, GA |
55 | 326 | 02:33:29 | 00:11:42 | 336 | Cortney Schoonover | F | 31 | Richmond Hill, GA |
56 | 336 | 02:36:19 | 00:11:55 | 495 | Kathryn Ernst | F | 37 | Chocowinity, NC |
57 | 342 | 02:37:24 | 00:12:00 | 859 | Sarah Phillips | F | 32 | Savannah, GA |
58 | 344 | 02:37:42 | 00:12:02 | 453 | Ali Coleman | F | 31 | Hazlehurst, GA |
59 | 346 | 02:38:40 | 00:12:06 | 733 | Melanie Sherman | F | 30 | Colorado Springs, CO |
60 | 348 | 02:38:42 | 00:12:06 | 808 | Brittany Welch | F | 37 | Dadeville, AL |
61 | 350 | 02:39:11 | 00:12:09 | 320 | Krista Pellegrino | F | 33 | Savannah, GA |
62 | 356 | 02:40:26 | 00:12:14 | 752 | Kelsey Stanford | F | 31 | Fort Valley, GA |
63 | 362 | 02:41:40 | 00:12:20 | 566 | Pamela Holtz | F | 32 | Savannah, GA |
64 | 366 | 02:42:26 | 00:12:23 | 472 | Erica Dawson | F | 39 | Dunwoody, GA |
65 | 367 | 02:42:50 | 00:12:25 | 609 | Kaylee Leeson | F | 36 | Charlotte, NC |
66 | 375 | 02:44:00 | 00:12:31 | 828 | Meg Wood | F | 38 | Hazlehurst, GA |
67 | 380 | 02:46:04 | 00:12:40 | 492 | Lydia Eddington | F | 39 | Libertyville, IL |
68 | 395 | 02:53:10 | 00:13:13 | 504 | Andrea Farkas | F | 34 | Dalton, GA |
69 | 404 | 02:55:07 | 00:13:22 | 750 | Allison Staggs | F | 32 | Atlanta, GA |
70 | 407 | 02:55:37 | 00:13:24 | 461 | Lindsay Couvillion | F | 34 | Atlanta, GA |
71 | 409 | 02:56:39 | 00:13:29 | 414 | Tiffany Brock | F | 34 | Spring Lake, NC |
72 | 429 | 03:12:19 | 00:14:40 | 835 | Wenxuan Xin | F | 30 | Mooresville, NC |
73 | 431 | 03:12:41 | 00:14:42 | 477 | Sarah DeWeese | F | 31 | Savannah, GA |
74 | 436 | 03:19:11 | 00:15:12 | 810 | Julia Wells | F | 35 | Fortson, GA |
75 | 440 | 03:24:43 | 00:15:37 | 691 | Laura Persichilli | F | 32 | Orlando, FL |
76 | 447 | 03:40:41 | 00:16:50 | 451 | Heidi Coker | F | 36 | Covington, GA |
Half Marathon Male 30 to 39
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 7 | 01:27:00 | 00:06:38 | 339 | Parker LaSure | M | 30 | Guyton, GA |
2 | 8 | 01:27:51 | 00:06:42 | 583 | Thomas Kadri | M | 34 | Athens, GA |
3 | 9 | 01:29:14 | 00:06:48 | 734 | Yoichiro Shimada | M | 33 | Atlanta, GA |
4 | 10 | 01:30:44 | 00:06:55 | 584 | Anthony Kamps | M | 38 | Raeford, NC |
5 | 14 | 01:31:20 | 00:06:58 | 396 | Ray Bing | M | 34 | Savannah, GA |
6 | 17 | 01:37:28 | 00:07:26 | 535 | Kyle Grubbs | M | 34 | Marietta, GA |
7 | 25 | 01:39:52 | 00:07:37 | 413 | Stephen Brock | M | 35 | Spring Lake, NC |
8 | 38 | 01:44:21 | 00:07:57 | 789 | Victor VanOrden | M | 34 | Savannah, GA |
9 | 40 | 01:44:34 | 00:07:58 | 717 | Tony Rodnicki | M | 36 | Pooler, GA |
10 | 43 | 01:45:57 | 00:08:05 | 669 | Jason Neal | M | 32 | Brooklet, GA |
11 | 59 | 01:51:10 | 00:08:29 | 327 | Michael Kennedy | M | 35 | Savannah, GA |
12 | 62 | 01:51:51 | 00:08:32 | 1003 | Alexis irizarry-aviles | M | 32 | Valdosta, GA |
13 | 71 | 01:53:09 | 00:08:38 | 353 | Geoffrey Willard | M | 36 | Jacksonville, FL |
14 | 74 | 01:53:54 | 00:08:41 | 653 | Kenneth Miller | M | 33 | Hinesville, GA |
15 | 82 | 01:54:52 | 00:08:46 | 581 | Grant Johnson | M | 38 | Atlanta, GA |
16 | 101 | 01:58:14 | 00:09:01 | 324 | Peter Semaan | M | 37 | Savannah, GA |
17 | 112 | 01:59:39 | 00:09:08 | 721 | Thomas Ryan | M | 38 | Atlanta, GA |
18 | 126 | 02:02:54 | 00:09:22 | 567 | Craig Hunter | M | 36 | Brighton, MI |
19 | 127 | 02:03:07 | 00:09:23 | 667 | Jordan Myers | M | 37 | Brookhaven, GA |
20 | 144 | 02:05:43 | 00:09:35 | 811 | Steven Wells | M | 37 | Fortson, GA |
21 | 149 | 02:06:34 | 00:09:39 | 806 | Park Webster | M | 38 | Greenville, SC |
22 | 151 | 02:06:52 | 00:09:41 | 801 | Jackson Watson | M | 34 | Hartford, CT |
23 | 154 | 02:07:01 | 00:09:41 | 800 | Jonathan Waters | M | 34 | Savannah, GA |
24 | 160 | 02:07:41 | 00:09:44 | 340 | Michael Broady | M | 38 | Richmond Hill, GA |
25 | 174 | 02:08:57 | 00:09:50 | 749 | Lucas Staggs | M | 33 | Atlanta, GA |
26 | 175 | 02:08:58 | 00:09:50 | 483 | Rich Dombkowski | M | 37 | Richmond Hill, GA |
27 | 187 | 02:11:39 | 00:10:02 | 688 | Julio Perdomo | M | 32 | Kennesaw, GA |
28 | 192 | 02:12:34 | 00:10:07 | 379 | JOHN ANDRECHAK | M | 37 | Atlanta, GA |
