2015 Optim Orthopedics Skidaway Marathon Age Group Results
Marathon Overall Female
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 1 | 3:08:55 | 7:13 | 605 | Euleen Josiah-Tanner | F | 40 | Atlanta | GA |
2 | 10 | 3:42:40 | 8:30 | 517 | Rae Anderson | F | 23 | Charleston | SC |
3 | 11 | 3:43:56 | 8:33 | 555 | Lindsay Norton | F | 30 | Richmond Hill | GA |
Marathon Overall Male
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 2 | 3:22:15 | 7:43 | 640 | Josh Merry | M | 33 | milton | GA |
2 | 3 | 3:24:34 | 7:48 | 87 | Alan Fischer | M | 30 | Savannah | GA |
3 | 4 | 3:26:08 | 7:52 | 492 | Carlos André Salgado | M | 36 | Recife | PE |
Marathon Male Hand Cycle
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 1 | 1:41:45 | 3:53 | 69 | richard biggins | M | 46 | sylvania | OH |
Marathon Female 15 - 19
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 72 | 4:38:15 | 10:37 | 412 | Christine Joyce | F | 18 | Suwanee | GA |
2 | 104 | 5:18:41 | 12:10 | 188 | kristen johnson | F | 19 | moncks corner | SC |
Marathon Male 15 - 19
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 78 | 4:49:58 | 11:04 | 570 | gabe jones | M | 16 | social circle | GA |
Marathon Female 20 - 24
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 13 | 3:45:15 | 8:36 | 526 | Erin Gaffney | F | 23 | Charleston | SC |
2 | 15 | 3:47:55 | 8:42 | 491 | Alexandre Barr | F | 21 | Sarasota | FL |
3 | 45 | 4:18:19 | 9:52 | 534 | Tracy Phan | F | 23 | Lilburn | GA |
4 | 51 | 4:21:07 | 9:58 | 137 | Kelsey Cline | F | 23 | Chattanooga | TN |
5 | 82 | 4:54:11 | 11:14 | 190 | Kylen Johnson | F | 24 | Savannah | GA |
6 | 120 | 5:34:16 | 12:45 | 42 | Austyn Davis | F | 20 | Oxford | MS |
Marathon Male 20 - 24
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 129 | 5:39:52 | 12:58 | 131 | James McKenzie | M | 24 | Farmington Hills | MI |
Marathon Female 25 - 29
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 46 | 4:19:54 | 9:55 | 381 | Brenda Padilla | F | 27 | Wesley Chapel | FL |
2 | 50 | 4:21:07 | 9:58 | 434 | Marcia Cline | F | 26 | Lenoir City | TN |
3 | 52 | 4:22:17 | 10:01 | 91 | Jordan Fischer | F | 28 | Savannah | GA |
4 | 58 | 4:26:53 | 10:11 | 120 | Kirkley Jock | F | 28 | Augusta | GA |
5 | 67 | 4:33:20 | 10:26 | 45 | Mylissa Gregory | F | 29 | Statesboro | GA |
6 | 70 | 4:35:57 | 10:32 | 630 | Amanda Kreminski | F | 29 | Charleston | SC |
7 | 71 | 4:36:29 | 10:33 | 60 | Karlie Webb | F | 29 | Talking Rock | GA |
8 | 114 | 5:27:09 | 12:29 | 609 | Cristen Wood | F | 25 | Savannah | GA |
9 | 135 | 5:57:26 | 13:39 | 76 | Becky Walters | F | 27 | Pooler | GA |
10 | 143 | 6:00:47 | 13:46 | 379 | Juanita Carbajal | F | 26 | Apopka | FL |
11 | 145 | 6:01:52 | 13:49 | 57 | Hannah Williams | F | 28 | Marietta | GA |
Marathon Male 25 - 29
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 5 | 3:27:33 | 7:55 | 655 | christopher didway | M | 26 | savannah | GA |
2 | 6 | 3:28:24 | 7:57 | 558 | Jonathan Jo | M | 26 | New York | NY |
3 | 25 | 3:57:57 | 9:05 | 244 | Jeremy McNeill | M | 29 | Orange Park | FL |
4 | 43 | 4:17:22 | 9:49 | 144 | Neel Skelton | M | 26 | Greenville | SC |
5 | 44 | 4:17:40 | 9:50 | 654 | Richard Fiorucci | M | 28 | Savannah | GA |
6 | 59 | 4:26:53 | 10:11 | 121 | Brian Jock | M | 28 | Augusta | GA |
7 | 62 | 4:30:32 | 10:20 | 533 | Edgar Calderon | M | 28 | Richmond Hill | GA |
8 | 73 | 4:39:22 | 10:40 | 344 | Brett Workman | M | 27 | Clarksville | TN |
9 | 80 | 4:53:25 | 11:12 | 440 | Adam Setterburg | M | 25 | Royal Oak | MI |
10 | 86 | 4:57:36 | 11:22 | 346 | Christopher Lucas | M | 27 | Richmond Hill | GA |
11 | 95 | 5:09:19 | 11:48 | 490 | Lendrum Morrow | M | 26 | Mount Pleasant | SC |
12 | 97 | 5:11:39 | 11:54 | 189 | Jared Johnson | M | 25 | Savannah | GA |
13 | 112 | 5:26:25 | 12:28 | 162 | Eric Brumbalow | M | 26 | Columbia | SC |
14 | 122 | 5:35:12 | 12:48 | 394 | Lawrence Pecan | M | 29 | coral gables | FL |
15 | 148 | 6:04:39 | 13:55 | 612 | Glen Wood | M | 26 | Savannah | GA |
Marathon Female 30 - 34
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 64 | 4:31:34 | 10:22 | 199 | amanda watts | F | 33 | fort stewart | GA |
2 | 92 | 5:08:30 | 11:46 | 608 | Jessica Dummar | F | 30 | Columbia | SC |
3 | 93 | 5:08:44 | 11:47 | 649 | Kacie Herrick | F | 30 | west palm beach | FL |
4 | 99 | 5:12:35 | 11:56 | 119 | Jennifer Smith | F | 34 | Springfield | GA |
5 | 117 | 5:31:31 | 12:39 | 410 | Lisa Skiver | F | 32 | Lawrenceville | GA |
6 | 152 | 6:10:30 | 14:08 | 560 | Kathryn Ableson | F | 34 | Oak Park | MI |
7 | 155 | 6:27:03 | 14:46 | 487 | Sheena Anderson | F | 30 | Savannah | GA |
Marathon Male 30 - 34
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 23 | 3:55:59 | 9:00 | 301 | Matthew Roach | M | 34 | Pooler | GA |
2 | 24 | 3:56:00 | 9:00 | 178 | Josh Ferguson | M | 32 | Powder Springs | GA |
3 | 26 | 3:58:06 | 9:05 | 320 | Jeremiah Bartz | M | 34 | Florence | SC |
4 | 55 | 4:25:21 | 10:08 | 222 | Christopher Biddle | M | 34 | watkinsville | GA |
5 | 69 | 4:35:14 | 10:30 | 525 | Kris Key | M | 34 | Pooler | GA |
6 | 81 | 4:53:25 | 11:12 | 418 | Andrew Kapalin | M | 32 | royal oak | MI |
7 | 91 | 5:08:23 | 11:46 | 607 | Abe Dummar | M | 33 | Columbia | SC |
8 | 109 | 5:24:24 | 12:23 | 300 | Matthew Bailey | M | 33 | Camilla | GA |
9 | 118 | 5:31:44 | 12:40 | 540 | Ross Martin | M | 30 | Bluffton | SC |
10 | 132 | 5:46:27 | 13:13 | 651 | Odel Lubin | M | 33 | Miami | FL |
11 | 158 | 6:35:24 | 15:05 | 523 | Brandon Fisher | M | 34 | Mohnton | PA |
Marathon Female 35 - 39
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 28 | 3:59:46 | 9:09 | 13 | Emily Ernst | F | 36 | savannah | GA |
2 | 76 | 4:46:07 | 10:55 | 500 | Jessica Peterson | F | 36 | Monroe | GA |
3 | 89 | 5:03:49 | 11:36 | 524 | stefany scaringi | F | 38 | Bethesda | MD |
4 | 113 | 5:27:07 | 12:29 | 481 | Katie Davis | F | 38 | Houston | TX |
5 | 124 | 5:38:21 | 12:55 | 556 | Desiree Jones | F | 35 | Saint Marys | GA |
6 | 126 | 5:38:35 | 12:55 | 653 | Shaaista Washington | F | 37 | Savannah | GA |
7 | 161 | 6:48:54 | 15:36 | 47 | Nakeisha Bennett | F | 38 | Ludowici | GA |
Marathon Male 35 - 39
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 22 | 3:54:30 | 8:57 | 501 | James McMahan | M | 39 | trenton | GA |
2 | 27 | 3:59:29 | 9:08 | 544 | Rex Mangiaracina | M | 37 | Charlotte | NC |
3 | 29 | 4:04:07 | 9:19 | 546 | cory stanley | M | 37 | savannah | GA |
4 | 30 | 4:04:58 | 9:21 | 548 | Martin Edge | M | 38 | Soperton | GA |
5 | 32 | 4:06:04 | 9:23 | 557 | CHRISTOPHER BOLENDER | M | 35 | bluffton | SC |
6 | 36 | 4:14:01 | 9:42 | 110 | Jim Burns | M | 38 | Frankfort | IL |
7 | 42 | 4:17:19 | 9:49 | 652 | Willie Cole | M | 36 | Savannah | GA |
8 | 60 | 4:27:50 | 10:13 | 349 | Joel Moriarty | M | 37 | savannah | GA |
9 | 77 | 4:48:33 | 11:01 | 476 | Dustin Waterous | M | 38 | Powell | TN |
10 | 83 | 4:54:37 | 11:15 | 541 | Scott Horton | M | 35 | FPO | AE |
11 | 88 | 4:58:30 | 11:24 | 171 | Antonio Salas | M | 38 | Ft Stewart | GA |
12 | 108 | 5:24:23 | 12:23 | 409 | Jason Gambol | M | 37 | Savannah | GA |
13 | 110 | 5:25:41 | 12:26 | 647 | Laurence Toyer | M | 35 | Monroe | NC |
14 | 119 | 5:31:44 | 12:40 | 542 | Larry Watson | M | 35 | Bluffton | SC |
15 | 156 | 6:32:57 | 15:00 | 485 | Minchul Shin | M | 39 | norcross | GA |
Marathon Female 40 - 44
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 56 | 4:25:32 | 10:08 | 140 | dianne majeroni | F | 44 | ridgeland | SC |
2 | 68 | 4:34:06 | 10:28 | 636 | Mirna Lopez | F | 43 | Richmond Hill | GA |
3 | 111 | 5:26:25 | 12:28 | 362 | Leona Brooks | F | 40 | Hinesville | GA |
4 | 116 | 5:28:10 | 12:32 | 187 | Shonda Martin | F | 42 | Charlotte | NC |
5 | 123 | 5:36:25 | 12:50 | 93 | Kelly Mohs | F | 41 | Newington | GA |
6 | 127 | 5:38:40 | 12:56 | 620 | Corina Santoro | F | 40 | Delmar | NY |
7 | 131 | 5:44:00 | 13:08 | 335 | Maria Cunanan | F | 41 | Porterville | CA |
8 | 134 | 5:52:17 | 13:27 | 203 | Mary Sumter | F | 44 | Columbia | SC |
9 | 136 | 5:57:43 | 13:39 | 51 | Lara Collins | F | 43 | California | MD |
10 | 137 | 5:57:44 | 13:39 | 75 | Wendy Mitchell | F | 41 | Loganville | GA |
11 | 144 | 6:01:01 | 13:47 | 275 | Janice Tucker | F | 44 | Charlotte | NC |
12 | 149 | 6:05:06 | 13:56 | 53 | Susan Wannemacher | F | 44 | St. Petersburg | FL |
13 | 150 | 6:06:00 | 13:58 | 463 | BONNIE JULES | F | 41 | JACKSONVILLE | FL |
14 | 151 | 6:07:49 | 14:02 | 77 | Gwendolyn Berger | F | 44 | mehoopany | PA |
15 | 154 | 6:23:45 | 14:39 | 107 | Erica Cruz | F | 41 | Los A | CA |
16 | 159 | 6:44:21 | 15:26 | 356 | Allison Roth | F | 43 | Plainsboro | NJ |
Marathon Male 40 - 44
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 8 | 3:40:23 | 8:25 | 510 | Mark Arlow | M | 44 | Richmond Hill | GA |
2 | 35 | 4:12:17 | 9:38 | 80 | Chad Davidson | M | 44 | Carrollton | GA |
3 | 37 | 4:14:35 | 9:43 | 238 | jaime phillips | M | 44 | Richmond Hill | GA |
4 | 38 | 4:14:50 | 9:44 | 324 | Phil Wahba | M | 44 | New York | NY |
5 | 48 | 4:21:00 | 9:58 | 464 | Tommy Black | M | 42 | Midway | GA |
6 | 49 | 4:21:05 | 9:58 | 469 | Anthony Longano | M | 43 | Ringwood | NJ |
7 | 63 | 4:30:54 | 10:20 | 44 | Brandon Phillips | M | 42 | Rincon | GA |
8 | 85 | 4:57:25 | 11:21 | 656 | Eddy Saldana | M | 43 | Duluth | GA |
9 | 100 | 5:13:53 | 11:59 | 661 | Chris Rawlins | M | 43 | Rincon | GA |
10 | 101 | 5:14:59 | 12:01 | 473 | Solomon Gholston | M | 41 | Pembroke | GA |
11 | 128 | 5:38:41 | 12:56 | 617 | Charles Hagy | M | 44 | Oak ridge | TN |
Marathon Female 45 - 49
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 39 | 4:14:55 | 9:44 | 530 | Mary Miller | F | 47 | Cumming | GA |
2 | 53 | 4:22:20 | 10:01 | 650 | Vilma Andrade | F | 49 | Bluffton | SC |
3 | 66 | 4:33:18 | 10:26 | 543 | Ann Marie Sabol | F | 45 | Cumming | GA |
4 | 87 | 4:58:07 | 11:23 | 337 | Charlotte Corriher | F | 47 | Wrightsville Beach | NC |
5 | 90 | 5:07:24 | 11:44 | 531 | Dr. Valerie Bohland | F | 45 | McDonough | GA |
6 | 103 | 5:18:31 | 12:09 | 509 | GEORGIANA BIRCHER | F | 45 | ROCKY MOUNT | NC |
7 | 125 | 5:38:26 | 12:55 | 147 | Christelle Douillet | F | 46 | Chapel Hill | NC |
8 | 162 | 6:48:56 | 15:36 | 263 | Belinda Steelle | F | 45 | Stockbrigde | GA |
Marathon Male 45 - 49
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 9 | 3:41:34 | 8:27 | 600 | ORTELIO BOSCH | M | 46 | savannah | GA |
2 | 12 | 3:45:02 | 8:35 | 420 | James Carter | M | 49 | Myrtle Beach | SC |
3 | 16 | 3:49:03 | 8:45 | 484 | Scott Kurzer | M | 46 | Westerville | OH |
4 | 20 | 3:53:23 | 8:54 | 37 | Rico Estrada | M | 46 | Savannah | GA |
5 | 31 | 4:05:32 | 9:22 | 280 | Bob Woods | M | 47 | Charlotte | NC |
6 | 40 | 4:14:59 | 9:44 | 545 | Boris Golev | M | 47 | Lexington | KY |
7 | 79 | 4:50:07 | 11:04 | 123 | victor damper | M | 47 | Sarasota | FL |
8 | 105 | 5:18:41 | 12:10 | 508 | KEVIN DEBRUHL | M | 46 | ROCKY MOUNT | NC |
9 | 107 | 5:23:17 | 12:20 | 658 | David Bryan | M | 45 | Tybee Island | GA |
10 | 121 | 5:34:19 | 12:46 | 136 | Harley Ostlund | M | 49 | Charleston | SC |
11 | 130 | 5:43:59 | 13:08 | 336 | Francis Cunanan | M | 46 | Porterville | CA |
12 | 139 | 5:59:23 | 13:43 | 513 | Todd Sherman | M | 46 | Marietta | GA |
13 | 153 | 6:22:15 | 14:35 | 184 | Billy Ray Osborn | M | 49 | Franklin | OH |
Marathon Female 50 - 54
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 14 | 3:47:15 | 8:40 | 34 | Pamela Howe | F | 51 | Richmond Hill | GA |
2 | 17 | 3:49:14 | 8:45 | 81 | julie jacobson | F | 50 | pooler | GA |
3 | 41 | 4:16:49 | 9:48 | 223 | Donna Nail | F | 52 | Marietta | GA |
4 | 65 | 4:32:49 | 10:25 | 303 | Lisa Grippe | F | 52 | Lawrenceville | GA |
5 | 96 | 5:10:57 | 11:52 | 483 | Shu-Hua Wang | F | 52 | Westerville | OH |
6 | 115 | 5:27:23 | 12:30 | 6 | Kelly Taylor | F | 52 | Fayetteville | GA |
Marathon Male 50 - 54
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 7 | 3:29:42 | 8:00 | 211 | Orlando Daniels | M | 50 | College Park | GA |
2 | 18 | 3:51:34 | 8:50 | 334 | Matt Villemure | M | 50 | Milford | MI |
3 | 33 | 4:07:58 | 9:28 | 9 | Daniel Snope | M | 54 | Savannah | GA |
4 | 34 | 4:10:05 | 9:33 | 159 | Randy Travis | M | 53 | Lawrenceville | GA |
5 | 54 | 4:24:01 | 10:05 | 559 | Bruce Roberman | M | 52 | Brandon | FL |
6 | 146 | 6:04:25 | 13:55 | 552 | Tom Lydon | M | 54 | Middle Village | NY |
Marathon Female 55 - 59
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 47 | 4:20:45 | 9:57 | 623 | sinthy kounlasa | F | 58 | Dover | NH |
2 | 102 | 5:17:06 | 12:06 | 567 | elizabeth spiers | F | 55 | perkasie | PA |
3 | 106 | 5:20:41 | 12:14 | 611 | Lanas Calloway | F | 55 | China Grove | NC |
4 | 141 | 5:59:59 | 13:44 | 377 | Paula Eyvonne Steinbach | F | 59 | ontario | CA |
5 | 142 | 6:00:45 | 13:46 | 497 | Janice Nisbett | F | 55 | Orlando | FL |
6 | 165 | 6:56:08 | 15:53 | 660 | angela hunter | F | 59 | Townsend | GA |
Marathon Male 55 - 59
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 57 | 4:26:27 | 10:10 | 4 | Ronnie Cartwright | M | 58 | Orlando | FL |
2 | 61 | 4:30:05 | 10:19 | 639 | Ken Bess | M | 56 | Oregon | OH |
3 | 84 | 4:55:49 | 11:17 | 234 | Tim Mullican | M | 55 | Mitchell | SD |
Marathon Female 60 - 64
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 75 | 4:44:14 | 10:51 | 629 | Doll Miller | F | 64 | Savannah | GA |
2 | 138 | 5:58:58 | 13:42 | 648 | Donna Loud | F | 61 | Sarasota | FL |
3 | 147 | 6:04:37 | 13:55 | 405 | Judy Ramsey | F | 60 | Snellville | GA |
4 | 157 | 6:35:24 | 15:05 | 522 | Patti Fisher | F | 63 | Mohnton | PA |
5 | 160 | 6:45:05 | 15:28 | 561 | Judy Ledford | F | 61 | Saint Simons Island | GA |
6 | 163 | 6:51:02 | 15:41 | 562 | Mary Pafford | F | 62 | Saint Simons Island | GA |
7 | 164 | 6:56:07 | 15:53 | 659 | Ann Beardsley | F | 63 | Townsend | GA |
Marathon Male 60 - 64
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 19 | 3:53:03 | 8:54 | 493 | Luiz Holanda | M | 60 | Recife | PE |
2 | 21 | 3:53:25 | 8:55 | 466 | Daniel Nagelberg | M | 62 | Savannah | GA |
3 | 74 | 4:40:33 | 10:42 | 160 | Mark Lackey | M | 63 | Chesterfield | VA |
4 | 94 | 5:09:06 | 11:48 | 50 | Steve Gamm | M | 62 | Milwaukee | WI |
5 | 98 | 5:11:44 | 11:54 | 479 | Dean Kagawa | M | 60 | Temple Terrace | FL |
Marathon Male 65 & Over
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 133 | 5:52:01 | 13:26 | 341 | michael dunn | M | 76 | eadtonton | GA |
2 | 140 | 5:59:56 | 13:44 | 287 | Dennis Mori | M | 68 | San Leandro | CA |