2015 Optim Orthopedics Skidaway Half Marathon Age Group Results
Half Marathon Overall Female
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 24 | 1:45:47 | 8:05 | 455 | JENNIFER Jestel | F | 38 | Atlanta | GA |
2 | 25 | 1:46:07 | 8:06 | 141 | Eleanor Flores | F | 25 | Chicago | IL |
3 | 30 | 1:48:15 | 8:16 | 398 | Lauren Chapman | F | 28 | Decatur | GA |
Half Marathon Overall Male
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 1 | 1:17:59 | 5:57 | 142 | Ian Blackwell | M | 28 | Arlington | VA |
2 | 2 | 1:24:18 | 6:26 | 260 | Zack Jordan | M | 22 | Ball Ground | GA |
3 | 3 | 1:25:16 | 6:30 | 5 | Nick Baker | M | 59 | Savannah | GA |
Half Marathon Female 14 & Under
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 194 | 2:18:48 | 10:36 | 638 | Lauren Deardorff | F | 14 | State College | PA |
Half Marathon Male 14 & Under
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 7 | 1:35:03 | 7:15 | 592 | Reed Lotter | M | 10 | savannah | GA |
2 | 359 | 3:39:06 | 16:44 | 206 | DANIEL BIRCH | M | 12 | savannah | GA |
Half Marathon Female 15 - 19
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 113 | 2:04:34 | 9:31 | 575 | Katie Miller | F | 15 | Savannah | GA |
2 | 162 | 2:13:17 | 10:10 | 328 | Amanda Johnson | F | 17 | Savannah | GA |
3 | 168 | 2:13:57 | 10:14 | 339 | Lyndon Neil | F | 19 | Clemson | SC |
4 | 248 | 2:29:55 | 11:27 | 115 | Marah Schiavinato | F | 19 | Suwanee | GA |
5 | 308 | 2:55:18 | 13:23 | 425 | Glory Duran | F | 19 | Coconut Creek | FL |
Half Marathon Male 15 - 19
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 258 | 2:31:51 | 11:36 | 218 | Christian Renner | M | 17 | Saint Petersburg | FL |
Half Marathon Female 20 - 24
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 31 | 1:48:16 | 8:16 | 461 | Alexis Mastmeier | F | 22 | Atlanta | GA |
2 | 69 | 1:56:28 | 8:53 | 217 | Victoria Cooper | F | 24 | Norfolk | VA |
3 | 116 | 2:04:45 | 9:31 | 296 | Mackenzie Frerich | F | 21 | Athens | GA |
4 | 139 | 2:09:26 | 9:53 | 294 | Kelly Branam | F | 22 | Lawrenceville | GA |
5 | 141 | 2:09:54 | 9:55 | 266 | Samantha Morakis | F | 21 | Marietta | GA |
6 | 169 | 2:14:03 | 10:14 | 417 | Angelina Dichiera | F | 21 | Richmond Hill | GA |
7 | 173 | 2:14:23 | 10:16 | 71 | Melissa Kinter | F | 24 | Oakton | VA |
8 | 178 | 2:15:36 | 10:21 | 429 | Marina Borges | F | 24 | Boca Raton | FL |
9 | 210 | 2:23:13 | 10:56 | 657 | Mylen Ruppert | F | 21 | reading | PA |
10 | 221 | 2:26:24 | 11:11 | 694 | morgan bartley | F | 23 | Savannah | GA |
11 | 232 | 2:28:02 | 11:18 | 566 | Lindsay Reece | F | 20 | tbd | GA |
12 | 243 | 2:29:08 | 11:23 | 41 | Kate Lindsay | F | 21 | Oxford | MS |
13 | 252 | 2:30:50 | 11:31 | 243 | Ahjia McNeill | F | 24 | Orange Park | FL |
14 | 256 | 2:31:38 | 11:35 | 372 | Kelley Catenacci | F | 23 | Statesboro | GA |
15 | 257 | 2:31:45 | 11:35 | 103 | Kylie Phillips | F | 23 | Elyria | OH |
16 | 260 | 2:32:30 | 11:38 | 424 | Kelsey Bounds | F | 22 | Kingsport | TN |
17 | 280 | 2:39:30 | 12:11 | 201 | Azea Mustafa | F | 24 | Savannah | GA |
18 | 282 | 2:39:53 | 12:12 | 584 | Christine Morrow | F | 23 | Mount Pleasant | SC |
19 | 284 | 2:41:24 | 12:19 | 439 | Jessica Borges | F | 20 | Boca Raton | FL |
20 | 291 | 2:44:59 | 12:36 | 360 | Caroline Mitchell | F | 23 | Marietta | GA |
21 | 294 | 2:47:28 | 12:47 | 169 | Emmy Richards | F | 24 | Statesboro | GA |
22 | 304 | 2:54:27 | 13:19 | 622 | Malaka Awad | F | 21 | Richmond Hill | GA |
23 | 306 | 2:54:38 | 13:20 | 231 | Marzjan Mustafa | F | 20 | Richmond Hill | GA |
24 | 315 | 2:58:49 | 13:39 | 100 | Emily Parkerson | F | 24 | Statesboro | GA |
25 | 320 | 3:01:06 | 13:49 | 306 | Elise Labus | F | 23 | Pisgah Forest | NC |
26 | 330 | 3:02:46 | 13:57 | 433 | Brianna Holcomb | F | 24 | marietta | GA |
27 | 340 | 3:22:59 | 15:30 | 240 | Ansley Bain | F | 20 | Clemson | SC |
28 | 341 | 3:23:58 | 15:34 | 28 | Lauren Bothwell | F | 22 | Savannah | GA |
Half Marathon Male 20 - 24
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 15 | 1:41:35 | 7:45 | 129 | Christopher Jones | M | 21 | Robins AFB | GA |
2 | 21 | 1:45:17 | 8:02 | 319 | Mark Atuan | M | 22 | Lilburn | GA |
3 | 23 | 1:45:35 | 8:04 | 170 | Drew Powell | M | 22 | Statesboro | GA |
4 | 26 | 1:47:30 | 8:12 | 338 | Clark Merritt | M | 21 | clemson | SC |
5 | 29 | 1:48:09 | 8:15 | 644 | Chase Roberts | M | 21 | Duluth | GA |
6 | 33 | 1:49:06 | 8:20 | 265 | Robert Patterson | M | 21 | Center Sandwich | NH |
7 | 249 | 2:29:55 | 11:27 | 116 | Nicholas Idi | M | 20 | Sugar Hill | GA |
8 | 281 | 2:39:30 | 12:11 | 202 | Abdulrahman Alhatemi | M | 24 | Savannah | GA |
9 | 339 | 3:18:34 | 15:09 | 450 | Ray Turner | M | 23 | Savannah | GA |
Half Marathon Female 25 - 29
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 32 | 1:48:30 | 8:17 | 315 | Laura Laferriere | F | 28 | Greenville | SC |
2 | 56 | 1:54:41 | 8:45 | 85 | Ashleigh Carpentier | F | 27 | Statesboro | GA |
3 | 65 | 1:55:37 | 8:50 | 504 | Alicia Ratcliff | F | 27 | Beaufort | SC |
4 | 71 | 1:56:43 | 8:55 | 365 | Emily Foster | F | 25 | Guyton | GA |
5 | 76 | 1:56:57 | 8:56 | 364 | Jessica Shaffer | F | 26 | Savannah | GA |
6 | 78 | 1:57:26 | 8:58 | 302 | Sara Senseney | F | 27 | Burnsville | NC |
7 | 87 | 1:58:39 | 9:03 | 359 | Emma Husby | F | 25 | Columbia | SC |
8 | 100 | 2:01:48 | 9:18 | 138 | Elizabeth Pace | F | 25 | Decatur | GA |
9 | 103 | 2:01:57 | 9:19 | 503 | Katie Shell | F | 27 | Savannah | GA |
10 | 108 | 2:04:16 | 9:29 | 507 | Tina Ballard | F | 27 | Beaufort | SC |
11 | 157 | 2:12:39 | 10:08 | 95 | Jessica Hamel | F | 26 | Hardeeville | SC |
12 | 166 | 2:13:49 | 10:13 | 354 | Stephanie Andrews | F | 29 | Rincon | GA |
13 | 182 | 2:16:30 | 10:25 | 348 | Mary Claire Smith | F | 28 | Atlanta | GA |
14 | 188 | 2:17:38 | 10:30 | 277 | Lindsey Richards | F | 28 | Singapore | |
15 | 192 | 2:18:28 | 10:34 | 384 | Leigh Mayhew | F | 26 | Wilmington | NC |
16 | 196 | 2:18:56 | 10:36 | 345 | Jessica Lucas | F | 26 | Richmond Hill | GA |
17 | 202 | 2:20:34 | 10:44 | 52 | April Payne | F | 26 | Toccoa | GA |
18 | 222 | 2:26:27 | 11:11 | 316 | Laura Burnett | F | 27 | Simpsonville | SC |
19 | 230 | 2:27:24 | 11:15 | 519 | Ashley Button | F | 29 | Savannah | GA |
20 | 235 | 2:28:11 | 11:19 | 196 | Kendra Jackson | F | 28 | St. Simons Island | GA |
21 | 237 | 2:28:36 | 11:21 | 505 | Vivid Linares | F | 27 | Beaufort | SC |
22 | 241 | 2:28:57 | 11:22 | 449 | Elizabeth Rogers | F | 25 | Augusta | GA |
23 | 245 | 2:29:38 | 11:25 | 326 | Kate Connolly | F | 26 | Fletcher | NC |
24 | 259 | 2:32:06 | 11:37 | 380 | Breanna Riso | F | 27 | Milton | GA |
25 | 286 | 2:42:13 | 12:23 | 155 | Grace Lineberg | F | 29 | Loganville | GA |
26 | 290 | 2:44:20 | 12:33 | 467 | Ashley Moore | F | 29 | Savannah | GA |
27 | 293 | 2:47:27 | 12:47 | 175 | Emily Spencer | F | 25 | Pooler | GA |
28 | 299 | 2:51:50 | 13:07 | 310 | Megan Provost | F | 28 | Charleston | SC |
29 | 301 | 2:52:14 | 13:09 | 165 | Kimberly Roe | F | 27 | Charleston | SC |
30 | 302 | 2:52:14 | 13:09 | 444 | Jasmyn Ramis | F | 27 | savannah | GA |
31 | 313 | 2:57:57 | 13:35 | 423 | Courtney Garrett | F | 27 | Knoxville | TN |
32 | 323 | 3:02:32 | 13:56 | 114 | Beth Anne Mathis | F | 26 | Savannah | GA |
33 | 329 | 3:02:46 | 13:57 | 432 | Roya Agharahimi | F | 25 | marietta | GA |
34 | 331 | 3:04:54 | 14:07 | 158 | Erin Wyer | F | 28 | Seminole | FL |
35 | 344 | 3:25:43 | 15:42 | 105 | Lini Waller | F | 29 | Ellabell | GA |
36 | 352 | 3:30:06 | 16:02 | 304 | Tara Gentry | F | 27 | Knoxville | TN |
Half Marathon Male 25 - 29
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 4 | 1:26:40 | 6:37 | 62 | aaron baker | M | 28 | Constantine | MI |
2 | 6 | 1:32:04 | 7:02 | 535 | Jacob ballard | M | 27 | beaufort | SC |
3 | 13 | 1:41:18 | 7:44 | 397 | Daniel Chapman | M | 29 | Decatur | GA |
4 | 19 | 1:43:58 | 7:56 | 603 | Shane Naniot | M | 28 | Richmond Hill | GA |
5 | 20 | 1:43:59 | 7:56 | 385 | Mark Stebnicki | M | 27 | Wilmington | NC |
6 | 36 | 1:49:36 | 8:22 | 321 | Eric Bowers | M | 29 | Savannah | GA |
7 | 55 | 1:54:40 | 8:45 | 634 | Boyd Sasser | M | 25 | millen | GA |
8 | 67 | 1:55:54 | 8:51 | 458 | jay arcement | M | 27 | atlanta | GA |
9 | 121 | 2:06:09 | 9:38 | 695 | christopher hamel | M | 25 | Savannah | GA |
10 | 152 | 2:11:47 | 10:04 | 625 | Kevin Carpenter | M | 28 | Midway | GA |
11 | 181 | 2:16:29 | 10:25 | 347 | Kyle Smith | M | 28 | Atlanta | GA |
12 | 234 | 2:28:10 | 11:19 | 195 | Wes Jackson | M | 28 | St. Simons Island | GA |
13 | 272 | 2:35:57 | 11:54 | 576 | Shivakanat Pandey | M | 29 | Atlanta | GA |
14 | 300 | 2:52:14 | 13:09 | 166 | Michael Adcock | M | 27 | Charleston | SC |
15 | 305 | 2:54:28 | 13:19 | 621 | Adel Mustafa Mustafa | M | 27 | Richmond Hill | GA |
16 | 318 | 2:59:16 | 13:41 | 40 | Brian Waters | M | 27 | Guyton | GA |
17 | 332 | 3:04:54 | 14:07 | 157 | Jason Ford | M | 29 | Seminole | FL |
18 | 350 | 3:27:18 | 15:49 | 14 | courtland harris | M | 27 | statesboro | GA |
19 | 351 | 3:27:57 | 15:52 | 395 | Abdullah Alhatemi | M | 25 | Savannah | GA |
Half Marathon Female 30 - 34
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 40 | 1:50:34 | 8:26 | 371 | Kristen Scheuter | F | 32 | Beaufort | SC |
2 | 41 | 1:51:02 | 8:29 | 426 | Kirsty Keeney | F | 34 | Pooler | GA |
3 | 59 | 1:55:04 | 8:47 | 502 | Allyson Marshall | F | 30 | Macon | GA |
4 | 80 | 1:57:38 | 8:59 | 421 | Melissa Bragg | F | 34 | Richmond Hill | GA |
5 | 88 | 1:59:33 | 9:08 | 82 | Brooke Atkins | F | 34 | richmond hill | GA |
6 | 102 | 2:01:55 | 9:18 | 161 | Stacy Crawford | F | 31 | Savannah | GA |
7 | 107 | 2:03:56 | 9:28 | 470 | Patricia Turner | F | 33 | Mount Pleasant | SC |
8 | 110 | 2:04:24 | 9:30 | 514 | Michele Smith | F | 33 | beaufort | SC |
9 | 124 | 2:07:15 | 9:43 | 699 | leigh white | F | 32 | pooler | GA |
10 | 135 | 2:08:59 | 9:51 | 3 | Joanna Owens | F | 32 | Savannah | GA |
11 | 137 | 2:09:02 | 9:51 | 143 | Kelli Kendrick | F | 33 | Savannah | GA |
12 | 146 | 2:10:39 | 9:58 | 437 | Shaya Elcock | F | 33 | Brooklyn | NY |
13 | 158 | 2:12:46 | 10:08 | 83 | Nicole Downing | F | 33 | spring hill | FL |
14 | 159 | 2:12:54 | 10:09 | 232 | Nicole Frizelle | F | 31 | Mount Pleasant | SC |
15 | 160 | 2:12:55 | 10:09 | 442 | Ashley Blackwell | F | 30 | Mount Pleasant | SC |
16 | 187 | 2:17:30 | 10:30 | 39 | Pam Steen | F | 34 | Warrenville | SC |
17 | 208 | 2:21:37 | 10:49 | 86 | elizabeth St Clair | F | 33 | savannah | GA |
18 | 211 | 2:24:00 | 11:00 | 35 | Cara Slider | F | 30 | Bluffton | SC |
19 | 214 | 2:25:02 | 11:04 | 101 | Kelly Waterman | F | 31 | New Orleans | LA |
20 | 226 | 2:27:11 | 11:14 | 254 | Danielle Reed | F | 32 | Atlanta | GA |
21 | 228 | 2:27:14 | 11:14 | 318 | Nicole Baker | F | 32 | Savannah | GA |
22 | 231 | 2:27:39 | 11:16 | 416 | yingying fang | F | 32 | SMYRNA | GA |
23 | 238 | 2:28:44 | 11:21 | 295 | Cori Parnes | F | 34 | Orlando | FL |
24 | 242 | 2:28:58 | 11:22 | 299 | Mary Bailey | F | 33 | Camilla | GA |
25 | 251 | 2:30:38 | 11:30 | 177 | Jana Ferguson | F | 31 | Powder Springs | GA |
26 | 263 | 2:34:05 | 11:46 | 134 | Krisanne Schnedeker | F | 30 | Waynesville | GA |
27 | 264 | 2:34:05 | 11:46 | 133 | Amanda Schaneman | F | 32 | Scottsbluff | NE |
28 | 267 | 2:34:35 | 11:48 | 25 | Teresa Camizzi | F | 33 | Savannah | GA |
29 | 270 | 2:35:31 | 11:52 | 191 | Amy Penny | F | 32 | Suwanee | GA |
30 | 273 | 2:36:04 | 11:55 | 465 | Julie Reynolds | F | 33 | Covington | GA |
31 | 276 | 2:37:10 | 12:00 | 571 | Laura Patrick | F | 34 | Savannah | GA |
32 | 307 | 2:54:54 | 13:21 | 353 | Holly Landing | F | 34 | Guyton | GA |
33 | 322 | 3:02:29 | 13:56 | 298 | Brittany Blackburn | F | 31 | Savannah | GA |
34 | 324 | 3:02:33 | 13:56 | 108 | anna bell | F | 32 | clyo | GA |
35 | 325 | 3:02:35 | 13:56 | 73 | Tiffany Fluegel | F | 34 | Guyton | GA |
36 | 326 | 3:02:38 | 13:56 | 186 | Katie Futch | F | 31 | Rincon | GA |
37 | 328 | 3:02:44 | 13:57 | 662 | Candice Garcia | F | 32 | Guyton | GA |
38 | 335 | 3:08:38 | 14:24 | 325 | Jessica Owensby | F | 34 | Dunwoody | GA |
39 | 353 | 3:30:06 | 16:02 | 307 | Kim Huinker | F | 31 | Knoxville | TN |
40 | 370 | 3:46:14 | 17:16 | 614 | Semhar Ghebreyohannes | F | 33 | Guyton | GA |
Half Marathon Male 30 - 34
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 10 | 1:36:52 | 7:24 | 27 | Jeremiah James | M | 30 | Hinesville | GA |
2 | 11 | 1:38:09 | 7:30 | 515 | Lucas Koenig | M | 31 | Beaufort | SC |
3 | 35 | 1:49:34 | 8:22 | 447 | Reamer Argo | M | 33 | Richmond hill | GA |
4 | 42 | 1:51:51 | 8:32 | 297 | michael roder | M | 32 | staten island | NY |
5 | 45 | 1:52:40 | 8:36 | 460 | Brandonn Harris | M | 34 | Statesboro | GA |
6 | 51 | 1:54:15 | 8:43 | 642 | William Lattimore | M | 31 | Savannah | GA |
7 | 64 | 1:55:36 | 8:49 | 56 | Chris Steigelman | M | 33 | Richmond hill | GA |
8 | 72 | 1:56:43 | 8:55 | 323 | Trey Glendye | M | 32 | Savannah | GA |
9 | 74 | 1:56:44 | 8:55 | 635 | Scott Richardson | M | 33 | Savannah | GA |
10 | 75 | 1:56:49 | 8:55 | 389 | Justin Maxwell | M | 32 | Savannah | GA |
11 | 91 | 1:59:41 | 9:08 | 358 | Robert Wilkes | M | 30 | Beaufort | SC |
12 | 123 | 2:07:00 | 9:42 | 698 | kathy riley | M | 32 | pooler | GA |
13 | 132 | 2:08:04 | 9:47 | 256 | Al Phillips | M | 32 | Beaufort | SC |
14 | 161 | 2:12:55 | 10:09 | 480 | Michael Ward | M | 34 | Guyton | GA |
15 | 186 | 2:17:22 | 10:29 | 351 | Matthew Lowenberg | M | 31 | Boca Raton | FL |
16 | 227 | 2:27:14 | 11:14 | 387 | Tripp Davis | M | 34 | Pooler | GA |
17 | 229 | 2:27:24 | 11:15 | 518 | Christopher Stone | M | 30 | Savannah | GA |
18 | 244 | 2:29:34 | 11:25 | 288 | Chase Foy | M | 31 | St Johns | FL |
19 | 285 | 2:42:12 | 12:23 | 156 | Robert Lineberg | M | 31 | Loganville | GA |
20 | 321 | 3:01:07 | 13:50 | 305 | Blake Wall | M | 31 | Pisgah Forest | NC |
Half Marathon Female 35 - 39
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 37 | 1:49:39 | 8:22 | 213 | Fulvia Bryan | F | 38 | McCormick | SC |
2 | 43 | 1:52:17 | 8:34 | 228 | Erin Snellgrove | F | 35 | Murfreesboro | TN |
3 | 70 | 1:56:32 | 8:54 | 314 | Kerry Dulina | F | 39 | Richmond Hill | GA |
4 | 82 | 1:58:08 | 9:01 | 396 | amy welch | F | 39 | | |
5 | 93 | 2:00:04 | 9:10 | 332 | Josceline Reardon | F | 36 | Pooler | GA |
6 | 94 | 2:00:41 | 9:13 | 511 | Kara Greathouse | F | 38 | Rincon | GA |
7 | 95 | 2:01:04 | 9:14 | 250 | English King | F | 35 | Hillsborough | NC |
8 | 99 | 2:01:37 | 9:17 | 357 | Christine Esoldo | F | 35 | Mount Pleasant | SC |
9 | 101 | 2:01:54 | 9:18 | 627 | Sara Kamaleson | F | 35 | Savannah | GA |
10 | 118 | 2:05:27 | 9:35 | 132 | Caren Matson | F | 39 | Lawrenceville | GA |
11 | 120 | 2:06:04 | 9:37 | 279 | Brandy Grooms | F | 39 | Savannah | GA |
12 | 126 | 2:07:21 | 9:43 | 181 | Danelle McDaniel | F | 38 | Chattanooga | TN |
13 | 136 | 2:09:00 | 9:51 | 2 | Verity Gray | F | 37 | Savannah | GA |
14 | 142 | 2:10:00 | 9:55 | 619 | Kelly Bruszewski | F | 37 | Carmel | IN |
15 | 150 | 2:11:12 | 10:01 | 645 | Jennifer Polk | F | 36 | Guyton | GA |
16 | 153 | 2:11:48 | 10:04 | 646 | leigh hunter | F | 38 | savannah | GA |
17 | 155 | 2:12:25 | 10:06 | 270 | Emily Thompson | F | 35 | Savannah | GA |
18 | 176 | 2:14:44 | 10:17 | 643 | Christine Fournier | F | 35 | Savannah | GA |
19 | 190 | 2:17:53 | 10:32 | 46 | Jennifer Kenard | F | 37 | Savannah | GA |
20 | 200 | 2:20:01 | 10:41 | 118 | Melissa Barth | F | 35 | Loganville | GA |
21 | 201 | 2:20:06 | 10:42 | 529 | Ramona Deveney | F | 36 | Richmond Hill | GA |
22 | 205 | 2:20:57 | 10:46 | 311 | Kat Rodgers | F | 38 | Fort Stewart | GA |
23 | 207 | 2:21:36 | 10:49 | 72 | brandi hadwin | F | 37 | savannah | GA |
24 | 219 | 2:25:16 | 11:05 | 197 | Michelle Schott | F | 37 | Greenport | NY |
25 | 220 | 2:25:23 | 11:06 | 221 | jennifer biddle | F | 36 | watkinsville | GA |
26 | 223 | 2:26:53 | 11:13 | 106 | Amber Conger | F | 35 | Lexington | SC |
27 | 236 | 2:28:35 | 11:21 | 506 | Arlene Allen | F | 35 | Beaufort | SC |
28 | 262 | 2:34:03 | 11:46 | 233 | Misty Connelly | F | 39 | Stuart | FL |
29 | 268 | 2:34:38 | 11:48 | 215 | Frances Zacher | F | 35 | Greenville | SC |
30 | 271 | 2:35:57 | 11:54 | 457 | Sidney Brinson | F | 36 | Atlanta | GA |
31 | 275 | 2:36:42 | 11:58 | 355 | Michele Yeomans | F | 39 | Panacea | FL |
32 | 297 | 2:50:57 | 13:03 | 174 | Carrie DeBilzan | F | 39 | Newnan | GA |
33 | 355 | 3:32:25 | 16:13 | 84 | Jaclyn Smith | F | 37 | Omaha | NE |
34 | 364 | 3:44:45 | 17:09 | 48 | Anekia McGhee | F | 35 | Savannah | GA |
35 | 365 | 3:44:48 | 17:10 | 88 | Tiffany Schrum | F | 35 | Pooler | GA |
Half Marathon Male 35 - 39
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 8 | 1:35:21 | 7:17 | 454 | Jonathan Sedberry | M | 35 | Spartanburg | SC |
2 | 9 | 1:36:26 | 7:22 | 212 | Aaron Fox | M | 39 | Rochester | MN |
3 | 14 | 1:41:27 | 7:45 | 459 | Nicholas Jones | M | 35 | Richmond Hill | GA |
4 | 28 | 1:47:55 | 8:14 | 214 | Jason Zacher | M | 38 | Greenville | SC |
5 | 48 | 1:53:34 | 8:40 | 414 | Thomas Griffin | M | 35 | Raynham | MA |
6 | 50 | 1:54:14 | 8:43 | 549 | Brent Harlander | M | 36 | Savannah | GA |
7 | 52 | 1:54:18 | 8:43 | 242 | Matthew Syno | M | 37 | Pooler | GA |
8 | 53 | 1:54:31 | 8:45 | 392 | Billy Houston | M | 37 | Savannah | GA |
9 | 62 | 1:55:16 | 8:48 | 317 | Tommy Linstroth | M | 37 | Savannah | GA |
10 | 77 | 1:57:12 | 8:57 | 278 | Andrew Henderson | M | 35 | Richmond Hill | GA |
11 | 90 | 1:59:40 | 9:08 | 342 | Dameon McCombs | M | 38 | | |
12 | 96 | 2:01:05 | 9:15 | 249 | Stephen King | M | 36 | Hillsborough | NC |
13 | 98 | 2:01:34 | 9:17 | 602 | Kevin Jones | M | 38 | Shelby Township | MI |
14 | 112 | 2:04:26 | 9:30 | 369 | Kerrick Loyd | M | 39 | Ludowici | GA |
15 | 128 | 2:07:31 | 9:44 | 588 | Andrew Osborn | M | 39 | Savannah | GA |
16 | 177 | 2:15:02 | 10:19 | 274 | Johnny Brown | M | 38 | Fayetteville | GA |
17 | 206 | 2:21:09 | 10:47 | 663 | Nikki Lukkarinen | M | 37 | Fleming | GA |
18 | 218 | 2:25:13 | 11:05 | 291 | Jason Johnson | M | 37 | Richmond Hill | GA |
19 | 224 | 2:27:03 | 11:14 | 528 | Christopher White | M | 38 | Richmond Hill | GA |
20 | 269 | 2:35:27 | 11:52 | 11 | Robert Migchelbrink | M | 38 | Savannah | GA |
21 | 279 | 2:38:48 | 12:07 | 67 | Chris Hernandez | M | 36 | Pooler | GA |
22 | 371 | 4:05:09 | 18:43 | 185 | Mohamed Ali | M | 39 | Savannah | GA |
Half Marathon Female 40 - 44
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 39 | 1:50:32 | 8:26 | 456 | Lea Rolfes | F | 40 | Atlanta | GA |
2 | 46 | 1:53:30 | 8:40 | 350 | amy pieper | F | 40 | greer | SC |
3 | 81 | 1:57:42 | 8:59 | 448 | Michelle Dannaher | F | 41 | Medford | MA |
4 | 83 | 1:58:09 | 9:01 | 471 | Stephanie Strawn | F | 41 | High point | NC |
5 | 104 | 2:02:54 | 9:23 | 167 | Wendy Konik | F | 42 | Grayson | GA |
6 | 106 | 2:03:54 | 9:28 | 154 | Analia Renner | F | 44 | Saint Petersburg | FL |
7 | 111 | 2:04:25 | 9:30 | 257 | Bridget Melton | F | 40 | Pembroke | GA |
8 | 117 | 2:04:52 | 9:32 | 272 | Wendy Merry | F | 42 | Milton, | GA |
9 | 127 | 2:07:31 | 9:44 | 200 | yalan liu | F | 43 | fort stewart | GA |
10 | 148 | 2:10:42 | 9:59 | 569 | Stephanie Crittenden | F | 41 | Philadelphia | PA |
11 | 149 | 2:11:08 | 10:01 | 125 | Jennifer Mountjoy | F | 41 | Pooler | GA |
12 | 154 | 2:11:48 | 10:04 | 598 | amy kaminsky | F | 41 | savannah | GA |
13 | 172 | 2:14:21 | 10:15 | 453 | Kate McIntosh | F | 43 | Savannah | GA |
14 | 175 | 2:14:36 | 10:16 | 626 | Kirsten Krause | F | 43 | Savannah | GA |
15 | 212 | 2:24:31 | 11:02 | 632 | Kelly Wiggins | F | 43 | Savannah | GA |
16 | 215 | 2:25:03 | 11:04 | 613 | Amy Paderewski | F | 40 | Savannah | GA |
17 | 246 | 2:29:39 | 11:25 | 283 | Karen Deal | F | 40 | Statesboro | GA |
18 | 253 | 2:31:07 | 11:32 | 273 | Tonya Brown | F | 40 | Fayetteville | GA |
19 | 254 | 2:31:20 | 11:33 | 113 | Michelle Sausen | F | 41 | Creve Ceour | MO |
20 | 292 | 2:46:06 | 12:41 | 253 | Amy Blumenthal | F | 41 | Suwanww | GA |
21 | 311 | 2:56:53 | 13:30 | 193 | charlene johnson | F | 44 | moncks corner | SC |
22 | 327 | 3:02:43 | 13:57 | 572 | Ashton Smith | F | 42 | Savannah | GA |
23 | 337 | 3:11:03 | 14:35 | 374 | susan parys | F | 42 | savannah | GA |
24 | 362 | 3:41:12 | 16:53 | 446 | Tami Mueller | F | 42 | Jacksonville | FL |
Half Marathon Male 40 - 44
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 17 | 1:42:21 | 7:49 | 452 | Mike Argenta | M | 43 | Savannah | GA |
2 | 34 | 1:49:26 | 8:21 | 271 | Dan McKee | M | 44 | alpharetta | GA |
3 | 44 | 1:52:34 | 8:36 | 478 | Mick Danielson | M | 44 | Guyton | GA |
4 | 58 | 1:54:48 | 8:46 | 331 | John Bliss | M | 43 | Savannah | GA |
5 | 60 | 1:55:11 | 8:48 | 591 | chris lotter | M | 42 | savannah | GA |
6 | 85 | 1:58:34 | 9:03 | 597 | Christopher Nicholson | M | 42 | Savannah | GA |
7 | 92 | 2:00:04 | 9:10 | 586 | Andrew Daters | M | 40 | Savannah | GA |
8 | 105 | 2:03:46 | 9:27 | 601 | Phil Wayco | M | 44 | Rincon | GA |
9 | 185 | 2:17:10 | 10:28 | 415 | sheng chao | M | 42 | norcross | GA |
10 | 255 | 2:31:21 | 11:33 | 112 | Janaka Dias | M | 42 | Creve Ceour | MO |
11 | 265 | 2:34:18 | 11:47 | 173 | David Matson | M | 41 | Lawrenceville | GA |
12 | 277 | 2:38:12 | 12:05 | 383 | Sean Nordquist | M | 43 | St. Petersburg | FL |
13 | 278 | 2:38:22 | 12:05 | 577 | Charles Mourning | M | 40 | Savannah | GA |
Half Marathon Female 45 - 49
AG Place |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
City |
State |
1 | 38 | 1:49:52 | 8:23 | 258 | Janet Jordan | F | 49 | Ball Ground | GA |
2 | 57 | 1:54:42 | 8:45 | 596 | Amy Massey | F | 49 | Savannah | GA |
