2022 Thin Mint Run
Search By Bib Number:
5k Overall Female
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 3 | 00:20:00 | 00:06:27 | 491 | Sara Maltby | F | 43 | Richmond Hill, |
5k Overall Male
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 1 | 00:17:12 | 00:05:33 | 518 | John Dodson | M | 15 | Savannah, |
5k Masters Female
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 8 | 00:23:30 | 00:07:34 | 505 | Ann Black | F | 50 | Palm Bay, |
5k Masters Male
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 2 | 00:18:12 | 00:05:52 | 433 | Eric Adamski | M | 49 | Richmond Hill, |
5k Female 14 & Under
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 57 | 00:35:52 | 00:11:34 | 524 | Lilly Cejic | F | 11 | Pooler, |
2 | 78 | 00:45:16 | 00:14:36 | 451 | Emma Grace Holland | F | 6 | Reidsville, |
3 | 83 | 00:48:56 | 00:15:47 | 525 | Alex Cejic | F | 9 | Pooler, |
4 | 87 | 00:54:53 | 00:17:42 | 462 | Milee Roberts | F | 11 | Richmond Hill, |
5k Male 14 & Under
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 11 | 00:23:55 | 00:07:43 | 443 | Stephen Pruitt | M | 13 | Savannah, |
2 | 33 | 00:30:30 | 00:09:50 | 531 | Liam Moriarty | M | 12 | Richmond Hill, |
3 | 35 | 00:30:39 | 00:09:53 | 543 | Alexander Leipold | M | 14 | Richmond Hill, |
4 | 38 | 00:31:00 | 00:10:00 | 477 | Noah Burton | M | 10 | Richmond Hill, |
5 | 44 | 00:32:21 | 00:10:26 | 490 | David Maltby | M | 14 | Richmond Hill, |
6 | 45 | 00:32:23 | 00:10:26 | 547 | Liam Bird | M | 12 | Richmond Hill, |
7 | 75 | 00:45:03 | 00:14:32 | 537 | Aiden Escue | M | 12 | Richmond Hill, |
5k Female 15 to 19
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 23 | 00:27:57 | 00:09:01 | 520 | Amanda Gills | F | 16 | Savannah, |
2 | 31 | 00:30:25 | 00:09:48 | 409 | Emma Scully | F | 16 | Hinesville, |
3 | 62 | 00:37:43 | 00:12:10 | 515 | Mallory Groover | F | 19 | Glennville, |
4 | 65 | 00:38:26 | 00:12:23 | 514 | Carlee Hodges | F | 15 | Richmond Hill, |
5k Female 20 to 29
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 88 | 00:54:54 | 00:17:42 | 463 | Jessica Goode | F | 29 | Richmond Hill, |
5k Male 20 to 29
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 6 | 00:22:32 | 00:07:16 | 534 | Colton Francemone | M | 24 | Fort Stewart, |
2 | 26 | 00:29:28 | 00:09:30 | 460 | Josh Martindale | M | 29 | Savannah, |
5k Female 30 to 39
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 7 | 00:23:20 | 00:07:31 | 509 | Casey McCall | F | 34 | Moore, |
2 | 9 | 00:23:43 | 00:07:39 | 431 | Erica Boos | F | 31 | Richmond Hill, |
3 | 12 | 00:24:44 | 00:07:58 | 444 | Heidi Edgar | F | 38 | Savannah, |
4 | 14 | 00:25:50 | 00:08:20 | 405 | Heather Hartnett | F | 34 | Richmond Hill, |
5 | 15 | 00:26:11 | 00:08:26 | 500 | Bari Soash | F | 36 | Richmond Hill, |
6 | 18 | 00:27:02 | 00:08:43 | 413 | Jessica Ross | F | 32 | Richmond Hill, |
7 | 20 | 00:27:06 | 00:08:44 | 412 | Brenna Kyper | F | 31 | Richmond Hill, |
8 | 27 | 00:29:40 | 00:09:34 | 541 | Kayla Neal | F | 33 | Brooklet, |
9 | 28 | 00:29:52 | 00:09:38 | 452 | Ashleigh Holland | F | 32 | Reidsville, |
10 | 30 | 00:30:25 | 00:09:48 | 536 | Alyssa Mann | F | 30 | |
11 | 46 | 00:32:24 | 00:10:27 | 430 | Liz Bowling | F | 33 | Richmond Hill, |
12 | 52 | 00:34:38 | 00:11:10 | 516 | Graham Amanda | F | 34 | Glennville, |
13 | 53 | 00:34:39 | 00:11:10 | 511 | Hallie Rose | F | 38 | Richmond Hill, |
14 | 66 | 00:40:08 | 00:12:56 | 468 | Sasha Fellone | F | 35 | Port Wentworth, |
15 | 68 | 00:41:45 | 00:13:28 | 401 | Lindsey Zirpolo | F | 36 | Richmond Hill, |
16 | 76 | 00:45:08 | 00:14:33 | 544 | Chezare Leipold | F | 36 | Richmond Hill, |
17 | 85 | 00:54:50 | 00:17:41 | 441 | Amy Haley | F | 38 | Richmond Hill, |
18 | 94 | 01:02:03 | 00:20:01 | 467 | Rachel Brown | F | 32 | Savannah, |
5k Male 30 to 39
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 5 | 00:22:25 | 00:07:14 | 481 | Shane Payne | M | 36 | Ludowici, |
2 | 25 | 00:29:01 | 00:09:21 | 453 | Brett Holland | M | 32 | Reidsville, |
3 | 29 | 00:30:09 | 00:09:43 | 548 | Christopher Strickland | M | 32 | Richmond Hill, |
4 | 42 | 00:31:38 | 00:10:12 | 427 | Mark Roy | M | 39 | Richmond Hill, |
5 | 54 | 00:34:44 | 00:11:12 | 432 | Joshua Boos | M | 31 | Richmond Hill, |
6 | 67 | 00:41:45 | 00:13:28 | 402 | Jonathan Zirpolo | M | 36 | Richmond Hill, |
5k Female 40 to 49
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 10 | 00:23:53 | 00:07:42 | 406 | Felicity Cunningham | F | 48 | Richmond Hill, |
2 | 21 | 00:27:23 | 00:08:50 | 410 | Kristin Haynes | F | 41 | Richmond Hill, |
3 | 24 | 00:28:32 | 00:09:12 | 421 | April Pyne | F | 44 | Statesboro, |
4 | 34 | 00:30:38 | 00:09:53 | 485 | Elizabeth Jauregui | F | 40 | Richmond Hill, |
5 | 36 | 00:30:40 | 00:09:53 | 521 | Tricia Leyden | F | 43 | Richmond Hill, |
6 | 40 | 00:31:03 | 00:10:01 | 474 | Stacie Burton | F | 42 | Richmond Hill, |
7 | 43 | 00:32:03 | 00:10:20 | 513 | Christi Hodges | F | 40 | Richmond Hill, |
8 | 50 | 00:32:46 | 00:10:34 | 478 | Elizabeth Boyce | F | 40 | |
9 | 56 | 00:35:33 | 00:11:28 | 470 | Casey Gardner | F | 49 | Tampa, |
10 | 58 | 00:36:22 | 00:11:44 | 448 | Mary Lytle | F | 48 | Savannah, |
11 | 59 | 00:37:08 | 00:11:58 | 508 | Cheryl Midgorden | F | 47 | Hinesville, |
12 | 61 | 00:37:23 | 00:12:03 | 425 | Christina Feuger | F | 49 | Richmond Hill, |
13 | 63 | 00:37:46 | 00:12:11 | 450 | Jenny Clements | F | 49 | Richmond Hill, |
14 | 69 | 00:41:46 | 00:13:28 | 417 | Robin Moody | F | 46 | Guyton, |
15 | 70 | 00:43:05 | 00:13:54 | 411 | Tiffany Schrum | F | 43 | Bloomingdale, |
16 | 72 | 00:43:08 | 00:13:55 | 439 | Jessica Barry | F | 41 | Richmond Hill, |
17 | 74 | 00:44:42 | 00:14:25 | 540 | Christine Stewart | F | 41 | Port Wentworth, |
18 | 77 | 00:45:09 | 00:14:34 | 459 | Donna Garcia | F | 43 | Richmond Hill, |
19 | 92 | 00:59:07 | 00:19:04 | 526 | Margarita McDonald | F | 44 | Savannah, |
20 | 93 | 00:59:07 | 00:19:04 | 545 | Nathacha Rock | F | 43 | Richmond Hill, |
21 | 95 | 01:02:03 | 00:20:01 | 465 | Danielle Russell | F | 45 | Richmond Hill, |
5k Male 40 to 49
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 4 | 00:22:18 | 00:07:11 | 442 | Cale Pruitt | M | 48 | Savannah, |
2 | 19 | 00:27:03 | 00:08:43 | 419 | Jeremy Wiginton | M | 45 | Glennville, |
3 | 37 | 00:30:43 | 00:09:54 | 495 | Dominice Oldham | M | 40 | Midwaymidway, |
4 | 39 | 00:31:00 | 00:10:00 | 475 | Jeff Burton | M | 44 | Richmond Hill, |
5 | 60 | 00:37:08 | 00:11:58 | 506 | David Midgorden | M | 43 | Hinesville, |
6 | 73 | 00:44:42 | 00:14:25 | 539 | Chris Stewart | M | 41 | Port Wentworth, |
7 | 84 | 00:48:56 | 00:15:47 | 522 | Sasha Cejic | M | 43 | Pooler, |
5k Female 50 to 59
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 17 | 00:26:45 | 00:08:38 | 542 | Kim Opsahl | F | 55 | Sioux City, |
2 | 48 | 00:32:34 | 00:10:30 | 456 | Tommy Rogers | F | 57 | Fleming, |
3 | 55 | 00:35:10 | 00:11:20 | 499 | Kellie Smith | F | 56 | Richmond Hill, |
4 | 79 | 00:47:27 | 00:15:18 | 458 | Teresa Fusile | F | 53 | Richmond Hill, |
5 | 82 | 00:48:10 | 00:15:32 | 454 | Lesa Holland | F | 59 | Reidsville, |
6 | 89 | 00:55:33 | 00:17:55 | 403 | Mercedes Jones | F | 52 | Richmond Hill, |
7 | 90 | 00:55:33 | 00:17:55 | 404 | Kristen Smithers | F | 51 | Richmond Hill, |
5k Male 50 to 59
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 22 | 00:27:28 | 00:08:51 | 446 | David Bolton | M | 52 | Savannah, |
2 | 32 | 00:30:25 | 00:09:48 | 408 | Stephen Gianni | M | 59 | Hinesville, |
3 | 41 | 00:31:37 | 00:10:12 | 535 | Kevin Faircloth | M | 58 | Reidsville, |
4 | 71 | 00:43:06 | 00:13:54 | 449 | Jeremy Bryant | M | 50 | Savannah, |
5k Female 60 & Over
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 64 | 00:37:56 | 00:12:14 | 527 | Sandra Capps | F | 63 | Evans, |
2 | 80 | 00:47:37 | 00:15:21 | 447 | Robyn Bonilla | F | 69 | Savannah, |
3 | 81 | 00:47:59 | 00:15:28 | 445 | Karen Hermanson | F | 68 | Savannah, |
4 | 86 | 00:54:51 | 00:17:41 | 440 | Annette Goodrich | F | 62 | Richmond Hill, |
5k Male 60 & Over
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 47 | 00:32:26 | 00:10:28 | 407 | Jim Cunningham | M | 67 | Richmond Hill, |
2 | 91 | 00:56:36 | 00:18:15 | 457 | Kelly Christensen | M | 69 | Richmond Hill, |
5k Unknown
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | Hometown |
1 | 13 | 00:25:39 | 00:08:16 | 507 | Abigail Brown | M | | |
2 | 16 | 00:26:26 | 00:08:31 | 497 | Grace Ayers | F | | Hinesville, |
3 | 49 | 00:32:39 | 00:10:32 | 479 | James Boyce | M | | |
4 | 51 | 00:32:47 | 00:10:34 | 538 | Joseph Holland | M | | |