2019 Optim Orthopedics Skidaway Marathon Age Group Results
Search By Bib Number:
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 9 | 03:08:29 | 00:07:11 | 1112 | Whitley Waldrop | F | 25 | Statesboro, GA |
2 | 10 | 03:13:19 | 00:07:22 | 305 | Desiree Barger | F | 44 | Miami, FL |
3 | 14 | 03:23:08 | 00:07:45 | 1057 | Jennifer Kryzanowski | F | 31 | Lexington, SC |
Marathon Overall Male
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 1 | 02:48:01 | 00:06:24 | 1131 | Johnathan Roberts | M | 37 | Saint Simons Island, GA |
2 | 2 | 02:53:14 | 00:06:36 | 1099 | Charles Smogoleski | M | 33 | Simpsonville, SC |
3 | 3 | 02:54:56 | 00:06:40 | 1096 | Andrew Rose | M | 44 | Glen Allen, VA |
Marathon Female 15 to 24
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 39 | 03:46:38 | 00:08:39 | 1103 | Schuyler Stuart | F | 21 | Buffalo, NY |
2 | 61 | 04:03:50 | 00:09:18 | 1011 | Jennifer Colker | F | 23 | Atlanta, GA |
3 | 184 | 06:24:58 | 00:14:41 | 1269 | Caroline Henderson | F | 19 | Charleston, SC |
4 | 187 | 06:34:01 | 00:15:02 | 1265 | Gloria Gasa | F | 21 | Pensacola, FL |
Marathon Male 15 to 24
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 6 | 03:02:42 | 00:06:58 | 1024 | Derek Eberly | M | 21 | Blountstown, FL |
2 | 23 | 03:35:29 | 00:08:13 | 1031 | Bradley Galbraith | M | 21 | Charleston, SC |
3 | 33 | 03:44:02 | 00:08:33 | 1101 | Daniel Spangler | M | 23 | Greenville, SC |
4 | 67 | 04:05:28 | 00:09:22 | 1046 | Aaron Jackson | M | 23 | Savannah, GA |
5 | 91 | 04:22:51 | 00:10:01 | 1100 | Soren Southard | M | 16 | Savannah, GA |
6 | 94 | 04:24:58 | 00:10:06 | 1000 | Robert Aiken | M | 23 | Covington, GA |
7 | 97 | 04:28:15 | 00:10:14 | 1023 | Bret Dunn | M | 24 | Mansfield, GA |
8 | 114 | 04:40:06 | 00:10:41 | 1229 | Reno Hardison | M | 18 | |
9 | 176 | 05:57:43 | 00:13:39 | 1248 | Alexander Occhipinti | M | 24 | Holbrook, MA |
Marathon Female 25 to 34
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 18 | 03:29:06 | 00:07:58 | 1098 | Marianne Sapra | F | 31 | Alpharetta, GA |
2 | 24 | 03:36:05 | 00:08:14 | 1030 | Jennifer Fisher | F | 34 | Charlotte, NC |
3 | 45 | 03:52:33 | 00:08:52 | 1133 | Amy Jacobi | F | 29 | Decatur, GA |
4 | 50 | 03:56:32 | 00:09:01 | 1083 | Shanna Obluck | F | 33 | Naperville, IL |
5 | 51 | 03:57:37 | 00:09:04 | 1028 | Anna Felz | F | 34 | Augusta, GA |
6 | 68 | 04:06:02 | 00:09:23 | 1122 | Molly Dundon | F | 27 | Port Royal, SC |
7 | 78 | 04:12:19 | 00:09:37 | 1274 | Megan Keesee | F | 25 | Raleigh, NC |
8 | 79 | 04:13:06 | 00:09:39 | 1111 | Leonie Wagner | F | 29 | Greenville, SC |
9 | 93 | 04:24:51 | 00:10:06 | 1110 | Rachel Torcivia | F | 34 | Washington, DC |
10 | 98 | 04:29:00 | 00:10:16 | 1020 | Tori Domico | F | 29 | Brentwood, TN |
11 | 108 | 04:37:46 | 00:10:36 | 1254 | Chelsea Briones | F | 31 | Hightstown, NJ |
12 | 135 | 05:06:55 | 00:11:42 | 1292 | Jennifer Plascencia | F | 26 | Guyton, GA |
13 | 136 | 05:09:32 | 00:11:48 | 1270 | Anna Hofrichter | F | 29 | Chicago, IL |
14 | 153 | 05:26:39 | 00:12:28 | 1148 | Sarah DeRoo | F | 34 | Richmond Hill, GA |
15 | 159 | 05:35:22 | 00:12:48 | 1228 | Jenny Cofield | F | 34 | Madison, GA |
16 | 161 | 05:37:06 | 00:12:52 | 1287 | Kayla Murphy | F | 33 | Cartersville, GA |
17 | 165 | 05:39:19 | 00:12:57 | 1273 | Desirae Jeffreys | F | 29 | Senoia, GA |
18 | 166 | 05:39:49 | 00:12:58 | 849 | Bethany Fuller | F | 27 | Manchester, TN |
19 | 167 | 05:39:49 | 00:12:58 | 150 | Lindsay Sain | F | 29 | Manchester, TN |
20 | 170 | 05:52:14 | 00:13:26 | 1288 | Megan Nepshinsky | F | 29 | West Kingston, RI |
21 | 186 | 06:29:53 | 00:14:52 | 1251 | Rebecca Bell | F | 34 | Jackson, GA |
Marathon Male 25 to 34
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 7 | 03:03:21 | 00:06:59 | 1040 | Blake Hazelwood | M | 33 | Centerton, AR |
2 | 22 | 03:32:55 | 00:08:07 | 1066 | Charles Boruch | M | 29 | Hunter Army Airfield, GA |
3 | 26 | 03:38:37 | 00:08:20 | 1061 | David Little | M | 32 | Acworth, GA |
4 | 27 | 03:39:57 | 00:08:23 | 1055 | Justin Klug | M | 26 | Germantown, TN |
5 | 28 | 03:39:58 | 00:08:23 | 1007 | Charles Brown | M | 26 | Savannah, GA |
6 | 40 | 03:47:57 | 00:08:42 | 1010 | Tiimothy Clements | M | 33 | Silver spring, MD |
7 | 42 | 03:50:43 | 00:08:48 | 1048 | Zachery Jeffreys | M | 28 | Senoia, GA |
8 | 44 | 03:52:06 | 00:08:51 | 1113 | Phillip Wall | M | 32 | Macon, GA |
9 | 46 | 03:54:30 | 00:08:57 | 1053 | Chad King | M | 31 | Savannah, GA |
10 | 52 | 03:57:37 | 00:09:04 | 1029 | joe felz | M | 32 | Augusta, GA |
11 | 63 | 04:04:53 | 00:09:20 | 1041 | Ray Heinz | M | 26 | Cottage Grove, MN |
12 | 66 | 04:05:28 | 00:09:22 | 1070 | Claude McCurry | M | 34 | Canton, GA |
13 | 82 | 04:15:48 | 00:09:45 | 1043 | CHRISTOPHER hogan | M | 29 | Powder Springs, GA |
14 | 92 | 04:23:06 | 00:10:02 | 1034 | Jason ""Alex"" Griner | M | 32 | Statesboro, GA |
15 | 126 | 04:52:24 | 00:11:09 | 1303 | Ethan Ryan | M | 28 | Americus, GA |
16 | 131 | 05:02:36 | 00:11:32 | 1271 | Billy Huff | M | 34 | Huntersville, NC |
17 | 133 | 05:04:56 | 00:11:38 | 1280 | Gerardo Martinez | M | 33 | Beaufort, SC |
18 | 134 | 05:06:46 | 00:11:42 | 1150 | Joe Rios | M | 31 | Hinesville, GA |
19 | 173 | 05:55:22 | 00:13:33 | 835 | Chad Lardizabal | M | 31 | Greenville, SC |
20 | 174 | 05:55:22 | 00:13:33 | 147 | Jacob Stuckey | M | 28 | Lexington, SC |
21 | 179 | 06:04:49 | 00:13:55 | 1314 | Dustin Tucker | M | 31 | Evans, GA |
Marathon Female 35 to 44
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 43 | 03:51:39 | 00:08:50 | 1119 | Kerianne Wurfel | F | 35 | Smyrna, GA |
2 | 47 | 03:54:35 | 00:08:57 | 1069 | Kathy McBrien | F | 41 | Boca Raton, FL |
3 | 58 | 04:03:03 | 00:09:16 | 1012 | Ashley Colquitt | F | 41 | Statesboro, GA |
4 | 59 | 04:03:21 | 00:09:17 | 1018 | Jamie Dildy | F | 44 | Dallas, TX |
5 | 64 | 04:05:27 | 00:09:22 | 1115 | Candace Waters | F | 44 | Statesboro, GA |
6 | 65 | 04:05:27 | 00:09:22 | 1001 | Courtney Alligood | F | 35 | Statesboro, GA |
7 | 72 | 04:07:56 | 00:09:27 | 1125 | julie brinksneader | F | 35 | Columbus, IN |
8 | 74 | 04:08:52 | 00:09:29 | 1037 | Laura Gross | F | 36 | Savannah, GA |
9 | 84 | 04:17:43 | 00:09:50 | 1121 | Claudale Cavanaugh | F | 44 | Wichita, KS |
10 | 101 | 04:29:47 | 00:10:17 | 1063 | Lori Lowery | F | 36 | Kathleen, GA |
11 | 103 | 04:30:18 | 00:10:19 | 1322 | Stephanie Perdue | F | 40 | Kathleen, GA |
12 | 106 | 04:36:12 | 00:10:32 | 1022 | Kerry Dulina | F | 43 | Richmond Hill, GA |
13 | 113 | 04:40:06 | 00:10:41 | 1321 | Amy Hardison | F | 44 | |
14 | 124 | 04:50:33 | 00:11:05 | 1124 | Karla MacGregor | F | 42 | Millbrook, AL |
15 | 125 | 04:50:41 | 00:11:05 | 1072 | Melody McKinney | F | 42 | Bonaire, GA |
16 | 127 | 04:52:27 | 00:11:09 | 1109 | Tami Ting | F | 38 | Parkland, FL |
17 | 137 | 05:09:34 | 00:11:48 | 1299 | Amanda Roten | F | 36 | Summerville, SC |
18 | 143 | 05:16:50 | 00:12:05 | 1316 | Julie Wentz | F | 41 | Cornelius, NC |
19 | 146 | 05:18:34 | 00:12:09 | 1097 | ARIZZA SALIDO | F | 35 | Virginia Beach, VA |
20 | 157 | 05:31:34 | 00:12:39 | 1132 | Nadia Ruiz | F | 41 | Lawrenceville, GA |
21 | 162 | 05:37:06 | 00:12:52 | 1266 | Shyanne Gentry | F | 42 | Cartersville, GA |
22 | 175 | 05:56:49 | 00:13:37 | 1312 | Heather Trainor | F | 44 | Roswell, GA |
23 | 177 | 06:03:59 | 00:13:53 | 1276 | Ruth Langlois | F | 38 | Warner Robins, GA |
24 | 188 | 06:47:42 | 00:15:33 | 1233 | Sarah Logan Renolds | F | 42 | |
Marathon Male 35 to 44
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 4 | 02:57:59 | 00:06:47 | 1078 | Padraig Mullins | M | 37 | Cambridge, MA |
2 | 8 | 03:04:18 | 00:07:02 | 1059 | Tim Limbert | M | 43 | Mount Pleasant, SC |
3 | 11 | 03:14:14 | 00:07:24 | 1032 | Jason Glow | M | 35 | Richmond Hill, GA |
4 | 12 | 03:14:51 | 00:07:26 | 1105 | Sean Summers | M | 42 | Cantonnton, GA |
5 | 13 | 03:17:47 | 00:07:32 | 1064 | Jason Magin | M | 41 | San Marcos, TX |
6 | 15 | 03:25:36 | 00:07:50 | 1051 | Dave Kelley | M | 42 | Bentonville, AR |
7 | 16 | 03:26:04 | 00:07:51 | 1047 | Robert Jameson | M | 35 | Oak Island, NC |
8 | 19 | 03:29:28 | 00:07:59 | 330 | Michael Demko | M | 43 | Satellite Beach, FL |
9 | 20 | 03:29:32 | 00:07:59 | 1107 | Jared Thigpen | M | 38 | Washington, DC |
10 | 21 | 03:32:29 | 00:08:06 | 1130 | Israel Sandoval | M | 42 | Macon, GA |
11 | 35 | 03:44:22 | 00:08:33 | 1094 | Michael Rodriguez | M | 42 | Newport News, VA |
12 | 36 | 03:45:04 | 00:08:35 | 1108 | Gregory Thomas | M | 38 | Northglenn, CO |
13 | 37 | 03:45:40 | 00:08:36 | 22 | Ching Yam | M | 43 | Newburgh, NY |
14 | 54 | 03:58:49 | 00:09:06 | 1126 | Matt Rich | M | 43 | Longmeadow, MA |
15 | 55 | 03:59:36 | 00:09:08 | 1123 | David Miezejeski | M | 39 | Savannah, GA |
16 | 56 | 04:00:15 | 00:09:10 | 1095 | Eduwin Rodriguezmoreno | M | 36 | Greer, SC |
17 | 57 | 04:01:14 | 00:09:12 | 1129 | Koji Kawabata | M | 41 | Franklin, TN |
18 | 62 | 04:04:17 | 00:09:19 | 1128 | Tripp Cofield | M | 38 | Madison, GA |
19 | 69 | 04:06:40 | 00:09:24 | 1050 | David Jones | M | 40 | Salem, AL |
20 | 71 | 04:07:14 | 00:09:26 | 1127 | MIKE BERCELI | M | 35 | Richmond Hill, GA |
21 | 75 | 04:08:52 | 00:09:29 | 1036 | Adam Gross | M | 42 | Savannah, GA |
22 | 77 | 04:11:20 | 00:09:35 | 1286 | Matthew Mortensen | M | 38 | Athens, GA |
23 | 81 | 04:14:17 | 00:09:42 | 1044 | Cyrille Holota | M | 44 | Alpharetta, GA |
24 | 87 | 04:20:38 | 00:09:56 | 1246 | Benjamin Mathews | M | 43 | Sherrills Ford, NC |
25 | 89 | 04:22:14 | 00:10:00 | 1054 | Dennis Kisyk | M | 36 | Jersey City, NJ |
26 | 109 | 04:38:39 | 00:10:38 | 1089 | Matt Prissel | M | 37 | Fall Creek, WI |
27 | 112 | 04:39:57 | 00:10:41 | 1042 | David Herholz | M | 42 | Saint Louis, MO |
28 | 116 | 04:40:53 | 00:10:43 | 1065 | Kris Marshall | M | 44 | Greensboro, GA |
29 | 120 | 04:44:53 | 00:10:52 | 1076 | Jason Miller | M | 41 | Lawrenceville, GA |
30 | 121 | 04:44:53 | 00:10:52 | 1035 | Peter Groner | M | 36 | Macomb, MI |
31 | 138 | 05:09:36 | 00:11:49 | 1300 | Joshua Roten | M | 38 | Summerville, SC |
32 | 147 | 05:21:53 | 00:12:17 | 1056 | Seth Kramer | M | 37 | Fort Lauderdale, FL |
Marathon Female 45 to 54
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 80 | 04:14:07 | 00:09:41 | 1230 | Pam Seyden | F | 48 | Tybee Island, GA |
2 | 88 | 04:22:02 | 00:10:00 | 1247 | Sara Knauss | F | 49 | Savannah, GA |
3 | 105 | 04:32:57 | 00:10:25 | 1114 | Jolene Walters | F | 52 | Coeur D Alene, ID |
4 | 129 | 04:59:25 | 00:11:25 | 1252 | Kelly Blalock | F | 50 | Jesup, GA |
5 | 140 | 05:12:21 | 00:11:55 | 1284 | Jennifer Moore | F | 49 | Hendersonville, NC |
6 | 141 | 05:13:20 | 00:11:57 | 1278 | Shelly Mack | F | 52 | Lucien, OK |
7 | 142 | 05:16:49 | 00:12:05 | 1134 | Christelle Douillet | F | 50 | Chapel Hill, NC |
8 | 144 | 05:16:55 | 00:12:05 | 1152 | Cynthia Schumpert | F | 46 | Fort Mill, SC |
9 | 148 | 05:22:39 | 00:12:18 | 1268 | Jennifer Hartsell | F | 49 | Mount Holly, NC |
10 | 149 | 05:24:46 | 00:12:23 | 1262 | ANNE EMLER | F | 54 | Durham, NC |
11 | 151 | 05:25:46 | 00:12:26 | 42 | Carrie Pedersen | F | 51 | Saint Louis, MO |
12 | 163 | 05:37:09 | 00:12:52 | 1293 | JULIANNE PURDY | F | 45 | Germantown, TN |
13 | 164 | 05:37:48 | 00:12:53 | 1244 | Kathleen McElhannon | F | 45 | Ridgeville, SC |
14 | 169 | 05:49:48 | 00:13:21 | 1308 | Mary Sumter | F | 48 | Columbia, SC |
15 | 180 | 06:06:47 | 00:13:59 | 1309 | Laura Swearingen | F | 45 | High Ridge, MO |
16 | 185 | 06:29:05 | 00:14:51 | 1297 | Theresa Robinson | F | 52 | Warner Robins, GA |
Marathon Male 45 to 54
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 17 | 03:26:41 | 00:07:53 | 1045 | Harry Hudson | M | 45 | Dublin, VA |
2 | 29 | 03:40:30 | 00:08:24 | 1026 | Rico Estrada | M | 50 | Savannah, GA |
3 | 31 | 03:42:25 | 00:08:29 | 1118 | Troy Willis | M | 49 | Perry, GA |
4 | 32 | 03:43:39 | 00:08:32 | 1074 | Anthony Miele | M | 49 | Woodstock, GA |
5 | 34 | 03:44:18 | 00:08:33 | 1085 | Paul Owen | M | 50 | Katy, TX |
6 | 38 | 03:46:38 | 00:08:39 | 1104 | William Stuart | M | 49 | Marcellus, NY |
7 | 48 | 03:55:33 | 00:08:59 | 1081 | John O'Neill | M | 51 | Hillsborough, NJ |
8 | 49 | 03:55:35 | 00:08:59 | 1019 | BENJAMIN DILLINGHAM | M | 45 | Suwanee, GA |
9 | 76 | 04:10:19 | 00:09:33 | 1008 | Adrian Carnie | M | 47 | Ann Arbor, MI |
10 | 85 | 04:18:48 | 00:09:52 | 1067 | Henry Matta | M | 48 | Cape Canaveral, FL |
11 | 90 | 04:22:27 | 00:10:01 | 1091 | David Richardson | M | 48 | Snellville, GA |
12 | 100 | 04:29:22 | 00:10:16 | 1106 | Branon Thames | M | 45 | Tampa, FL |
13 | 107 | 04:37:11 | 00:10:34 | 1135 | Bob Farrell | M | 52 | Guyton, GA |
14 | 111 | 04:39:26 | 00:10:39 | 834 | Leo Kurylo | M | 48 | Indianapolis, IN |
15 | 128 | 04:56:30 | 00:11:19 | 1142 | Jon Rockwood | M | 48 | Mechanicsville, VA |
16 | 150 | 05:25:37 | 00:12:25 | 137 | Graham Whiteside | M | 50 | Savannah, GA |
17 | 155 | 05:30:36 | 00:12:37 | 1318 | Joe Wietecha III | M | 49 | Bradenton, FL |
18 | 160 | 05:36:30 | 00:12:50 | 1231 | Christopher O'Malley | M | 46 | Savannah, GA |
19 | 172 | 05:54:43 | 00:13:32 | 1136 | Stephan Rothe | M | 50 | Allendale, NJ |
Marathon Female 55 to 64
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 73 | 04:08:20 | 00:09:28 | 1075 | Janet Milam | F | 59 | Kent, WA |
2 | 83 | 04:16:37 | 00:09:47 | 1224 | Denise Perkins | F | 55 | Weirsdale, FL |
3 | 104 | 04:31:14 | 00:10:21 | 1060 | Teresa Linder | F | 58 | Dallas, TX |
4 | 115 | 04:40:44 | 00:10:42 | 1261 | Ruth Ann Eberly | F | 63 | Blountstown, FL |
5 | 118 | 04:42:33 | 00:10:47 | 1313 | Celeste Tremel | F | 56 | Detroit, MI |
6 | 119 | 04:43:00 | 00:10:48 | 1058 | Meg Lehigh | F | 62 | Rockford, MI |
7 | 130 | 05:02:12 | 00:11:32 | 1140 | Debbie Ratliff | F | 60 | Brighton, MI |
8 | 181 | 06:07:36 | 00:14:01 | 1291 | MARY OWEN | F | 61 | Savannah, GA |
9 | 182 | 06:22:06 | 00:14:35 | 1232 | Mert Dorgan | F | 62 | Kathleen, GA |
Marathon Male 55 to 64
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 5 | 03:01:15 | 00:06:55 | 1077 | Jim Miller | M | 60 | Essex Junction, VT |
2 | 25 | 03:38:00 | 00:08:19 | 1002 | John Armstrong | M | 64 | Greenville, SC |
3 | 30 | 03:41:42 | 00:08:27 | 1049 | Gregory Jenkins | M | 57 | Lexington, KY |
4 | 41 | 03:50:19 | 00:08:47 | 7 | Michael Littlefield | M | 57 | Richmond Hill, GA |
5 | 60 | 04:03:27 | 00:09:17 | 1088 | Dale Ottosen | M | 62 | Cayuga, NY |
6 | 86 | 04:19:03 | 00:09:53 | 1082 | Lee Obluck | M | 60 | Waukesha, WI |
7 | 95 | 04:24:59 | 00:10:06 | 1014 | Steve Crimmins | M | 61 | Cumming, GA |
8 | 99 | 04:29:09 | 00:10:16 | 1073 | Tim Medlin | M | 60 | Yorkville, IL |
9 | 102 | 04:30:05 | 00:10:18 | 1013 | Paul Corbeille | M | 64 | Venice, FL |
10 | 110 | 04:39:08 | 00:10:39 | 1226 | Robert Mallory | M | 58 | |
11 | 117 | 04:41:17 | 00:10:44 | 1245 | Gregory James | M | 62 | Ridgeville, SC |
12 | 122 | 04:48:43 | 00:11:01 | 1093 | Bruce Roberman | M | 56 | Brandon, FL |
13 | 123 | 04:49:04 | 00:11:02 | 1090 | Dan Rajkovich | M | 56 | South Lyon, MI |
14 | 132 | 05:04:13 | 00:11:36 | 1016 | Nas Dastmalchi | M | 61 | Novi, MI |
15 | 145 | 05:17:52 | 00:12:07 | 1052 | Brian King | M | 61 | New Bern, NC |
16 | 156 | 05:30:37 | 00:12:37 | 1200 | Lindo Joy de Sesto | M | 55 | Warner Robins, GA |
17 | 168 | 05:46:23 | 00:13:13 | 1294 | Pascal Radley | M | 60 | Westerville, OH |
18 | 189 | 07:00:54 | 00:16:03 | 1080 | Rafael Nunez | M | 64 | Richmond Hill, GA |
Marathon Female 65 & Over
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 178 | 06:04:22 | 00:13:54 | 1149 | Gwen Thompson | F | 65 | Smyrnayrna, SC |
Marathon Male 65 & Over
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 53 | 03:58:28 | 00:09:06 | 1009 | Stacy Caudell | M | 66 | Hendersonville, NC |
2 | 70 | 04:07:00 | 00:09:25 | 914 | Tim Daniels | M | 69 | Cutler Bay, FL |
3 | 96 | 04:27:59 | 00:10:13 | 1249 | Richard Westbrook | M | 72 | Jonesboro, GA |
4 | 139 | 05:09:37 | 00:11:49 | 1253 | Brian Boham | M | 65 | Marietta, GA |
5 | 152 | 05:26:28 | 00:12:27 | 1285 | Ronn Moore | M | 65 | Hendersonville, NC |
6 | 171 | 05:54:39 | 00:13:32 | 1267 | Marvin Gleason | M | 65 | Fennville, MI |
7 | 183 | 06:24:03 | 00:14:39 | 1258 | William Davis | M | 69 | Athens, GA |
Marathon Unknown
Div |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
Hometown |
1 | 154 | 05:29:51 | 00:12:35 | 50 | Unknown | | | |
2 | 158 | 05:31:39 | 00:12:39 | 1317 | Unknown | | | |