2018 Trail of Hope

Search By Bib Number:

5K Overall Female

Div Overall Time Pace Bib Name Gender Age
1 463 Emily Dixon F 27
2 477 Mattie Harris F 17
3 476 Hannah Harris F 16

5K Overall Male

Div Overall Time Pace Bib Name Gender Age
1 480 Jack Hogan M 15
2 461 Santos Cruz M 15
3 465 John Dodson M 11

5K Female 13 & Under

Div Overall Time Pace Bib Name Gender Age
1 12 00:24:27 00:07:53 460 Isabelle Cruz F 11
2 35 00:30:25 00:09:48 479 Ivy Ann Hogan F 9
3 38 00:30:41 00:09:54 484 Betsy Kelly F 9
4 43 00:33:59 00:10:58 492 Maddie Oliver F 10
5 44 00:34:08 00:11:00 485 Lucy Kelly F 13

5K Male 13 & Under

Div Overall Time Pace Bib Name Gender Age
1 27 00:28:38 00:09:14 502 Tyler Tift M 13
2 28 00:28:40 00:09:14 487 Edison Knofczynski M 9
3 37 00:30:41 00:09:54 500 Matt Tift M 10
4 46 00:34:10 00:11:01 516 John Every M 11

5K Female 14 to 19

Div Overall Time Pace Bib Name Gender Age
1 19 00:25:49 00:08:19 467 Hannah Eades F 14
2 20 00:25:55 00:08:21 468 Elise Eischeid F 17
2 21 00:25:55 00:08:21 470 Collins Fowler F 18
3 22 00:26:08 00:08:25 469 Sydney Fitch F 19
4 26 00:28:12 00:09:06 453 Abigail Blanda F 18
5 29 00:28:55 00:09:19 474 Emma Hacker F 15
6 48 00:35:55 00:11:35 512 Abigail Goodwin F 14
7 50 00:36:15 00:11:41 514 Rachel Branson F 18
8 51 00:36:47 00:11:52 490 Allison Mills F 16

5K Male 14 to 19

Div Overall Time Pace Bib Name Gender Age
1 8 00:23:39 00:07:37 471 Henry Fowler M 14
2 9 00:23:49 00:07:41 457 Cale Brown M 17
3 10 00:23:55 00:07:42 455 Nicholas Bradley M 16
4 11 00:24:00 00:07:44 452 CJ Barry M 14
5 17 00:25:47 00:08:19 506 Nehemiah Turner M 16
6 18 00:25:48 00:08:19 505 Jeremiah Turner M 16
7 23 00:26:10 00:08:26 499 Samuel Taylor M 19

5K Female 20 to 29

Div Overall Time Pace Bib Name Gender Age
1 32 00:30:04 00:09:42 495 Meghan Prussia F 25
2 40 00:31:18 00:10:06 503 Sophie Tompkins F 24
3 53 00:38:09 00:12:18 456 Kelsey Brooker F 26
4 54 00:38:09 00:12:18 507 T'andre Turner F 21

5K Male 20 to 29

Div Overall Time Pace Bib Name Gender Age
1 13 00:24:29 00:07:54 510 William Santiago M 29
2 33 00:30:04 00:09:42 494 David Prussia M 28
3 58 00:39:54 00:12:52 496 Joshua Salter M 22

5K Female 30 to 39

Div Overall Time Pace Bib Name Gender Age
1 31 00:29:04 00:09:22 459 Martha Anne Bryant F 36
2 52 00:37:44 00:12:10 515 Jessica Curnow F 37
3 57 00:39:54 00:12:52 481 Sara Hogan F 34

5K Male 30 to 39

Div Overall Time Pace Bib Name Gender Age
1 14 00:24:30 00:07:54 508 Robert Vilushis M 30
2 16 00:24:54 00:08:02 511 Andrew Lucius M 32
3 24 00:26:41 00:08:36 482 Robert Jolley M 36
4 39 00:30:42 00:09:54 478 Griff Hogan M 39

5K Female 40 to 49

Div Overall Time Pace Bib Name Gender Age
1 15 00:24:49 00:08:00 464 Jennifer Dodson F 46
2 30 00:29:04 00:09:22 475 Holly Hacker F 45
3 34 00:30:10 00:09:44 458 Laura Brown F 40
4 42 00:32:48 00:10:34 483 Allison Kelly F 44

5K Male 40 to 49

Div Overall Time Pace Bib Name Gender Age
1 45 00:34:09 00:11:00 486 Rob Kelly M 43

5K Female 50 to 59

Div Overall Time Pace Bib Name Gender Age
1 47 00:35:12 00:11:21 497 Kathy Saywell F 53

5K Male 50 to 59

Div Overall Time Pace Bib Name Gender Age
1 7 00:22:39 00:07:18 513 Glenn Gibney M 56
2 25 00:27:05 00:08:44 493 Scott Pinholster M 56
3 36 00:30:29 00:09:50 466 Stan Dodson M 50
4 49 00:36:06 00:11:38 509 Kenneth Whiddon M 58
5 59 00:42:49 00:13:48 504 Charles Turner M 55

5K Female 60 & Over

Div Overall Time Pace Bib Name Gender Age
1 41 00:32:14 00:10:24 491 Wendy Nichols F 61
2 56 00:38:35 00:12:26 473 Sherri Goodman F 64

5K Male 60 & Over

Div Overall Time Pace Bib Name Gender Age
1 55 00:38:34 00:12:26 472 Jeff Goodman M 64