Kilt and Kolor Run
5k Overall Female
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 5 | 00:19:35 | 00:06:19 | 447 | Hope Hopkins | F | 25 | | |
2 | 6 | 00:19:45 | 00:06:22 | 40 | Julie Brown | F | 31 | | |
3 | 7 | 00:19:52 | 00:06:24 | 210 | Tessa Jones | F | 32 | | |
5k Overall Male
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 1 | 00:17:16 | 00:05:34 | 443 | Walter Biner | M | 31 | | |
2 | 2 | 00:18:20 | 00:05:54 | 294 | Ruben Moreno Ramos | M | 36 | | |
3 | 3 | 00:19:03 | 00:06:08 | 419 | Scott Althon | M | 42 | | |
5k Female 14 & Under
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 73 | 00:42:50 | 00:13:49 | 175 | Hannah Hillmer | F | 14 | | |
5k Male 14 & Under
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 4 | 00:19:21 | 00:06:14 | 323 | Brock Reis | M | 13 | | |
5k Female 15 - 24
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 16 | 00:22:42 | 00:07:19 | 249 | Corinne Loomis | F | 22 | | |
2 | 25 | 00:23:42 | 00:07:38 | 172 | Felicia Hertzog | F | 22 | | |
3 | 49 | 00:29:23 | 00:09:28 | 258 | Jessica Mathis | F | 24 | | |
4 | 57 | 00:31:56 | 00:10:18 | 333 | brittany routh | F | 23 | | |
5k Female 25 - 34
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 19 | 00:22:46 | 00:07:20 | 122 | Jessica Fetter | F | 31 | | |
2 | 23 | 00:23:21 | 00:07:32 | 135 | Shane Gaither | F | 28 | | |
3 | 26 | 00:23:53 | 00:07:42 | 271 | Lindsey Merritt | F | 32 | | |
4 | 28 | 00:23:59 | 00:07:44 | 344 | Cybil Satterwhite | F | 30 | | |
5 | 34 | 00:26:14 | 00:08:27 | 67 | Kara Cohen | F | 28 | | |
6 | 36 | 00:26:37 | 00:08:35 | 106 | Denise Donnelly | F | 32 | | |
7 | 41 | 00:27:32 | 00:08:52 | 226 | Louisa Koebrich | F | 33 | | |
8 | 46 | 00:28:50 | 00:09:18 | 409 | Katie Woodruff | F | 32 | | |
9 | 53 | 00:30:47 | 00:09:56 | 361 | Maranda Smith | F | 30 | | |
10 | 55 | 00:31:55 | 00:10:18 | 430 | Meg Gotherdge | F | 32 | | |
11 | 56 | 00:31:56 | 00:10:18 | 366 | Jahziel Soto | F | 28 | | |
12 | 58 | 00:32:40 | 00:10:32 | 227 | Lindsey Koffman | F | 27 | | |
13 | 62 | 00:34:46 | 00:11:13 | 35 | Latasha blunt | F | 33 | | |
14 | 66 | 00:35:56 | 00:11:35 | 188 | Ashlie Huss | F | 25 | | |
15 | 78 | 00:45:02 | 00:14:31 | 367 | Mecia St. Clair-Hill | F | 30 | | |
16 | 81 | 00:47:37 | 00:15:21 | 423 | Jillian Stafford | F | 32 | | |
5k Male 25 - 34
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 8 | 00:21:36 | 00:06:58 | 268 | Justin Meinelschmidt | M | 27 | | |
2 | 9 | 00:21:43 | 00:07:00 | 306 | Michael Pappas | M | 25 | | |
3 | 21 | 00:23:07 | 00:07:27 | 393 | Moquetio Wadlington | M | 27 | | |
4 | 24 | 00:23:42 | 00:07:38 | 173 | Andrew Hertzog | M | 25 | | |
5 | 32 | 00:25:42 | 00:08:17 | 332 | jake routh | M | 27 | | |
6 | 37 | 00:26:37 | 00:08:35 | 105 | Ricky Donnelly | M | 33 | | |
7 | 38 | 00:26:45 | 00:08:37 | 184 | Emory Hughes | M | 27 | | |
8 | 39 | 00:26:54 | 00:08:40 | 119 | Kason Fark | M | 33 | | |
9 | 43 | 00:27:44 | 00:08:56 | 446 | Greg Klukkert | M | 30 | | |
10 | 59 | 00:32:41 | 00:10:32 | 228 | Joseph Koffman | M | 28 | | |
5k Female 35 - 44
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 12 | 00:22:15 | 00:07:10 | 284 | Leah Mitchem | F | 37 | | |
2 | 31 | 00:24:36 | 00:07:56 | 365 | Melinda Sortor | F | 44 | | |
3 | 33 | 00:25:52 | 00:08:20 | 324 | Annie Rembetsy | F | 36 | | |
4 | 40 | 00:27:16 | 00:08:47 | 331 | Suzanne Root | F | 37 | | |
5 | 44 | 00:28:00 | 00:09:02 | 291 | Holly Moore | F | 37 | | |
6 | 63 | 00:34:58 | 00:11:16 | 255 | Angie Mathai | F | 36 | | |
7 | 64 | 00:35:26 | 00:11:26 | 139 | Jennifer Galloway | F | 36 | | |
8 | 82 | 00:47:37 | 00:15:21 | 377 | Courtney Teabout | F | 38 | | |
5k Male 35 - 44
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 10 | 00:21:58 | 00:07:05 | 392 | Stephen von Broembsen | M | 35 | | |
2 | 11 | 00:22:11 | 00:07:09 | 441 | Joe Tanner | M | 41 | | |
3 | 15 | 00:22:32 | 00:07:16 | 316 | Brian Rafferty | M | 44 | | |
4 | 17 | 00:22:42 | 00:07:19 | 283 | Brandon Mitchem | M | 38 | | |
5 | 22 | 00:23:14 | 00:07:29 | 115 | Leonard Elkins | M | 41 | | |
6 | 29 | 00:24:08 | 00:07:47 | 214 | Martin Kanode | M | 37 | | |
7 | 30 | 00:24:28 | 00:07:53 | 444 | Bobby Bravo | M | 38 | | |
8 | 35 | 00:26:14 | 00:08:27 | 193 | Patrick Jack | M | 36 | | |
9 | 47 | 00:29:10 | 00:09:24 | 334 | Jason Rowe | M | 39 | | |
10 | 48 | 00:29:17 | 00:09:26 | 445 | Bo Linsenby | M | 40 | | |
11 | 52 | 00:30:41 | 00:09:54 | 299 | Nathan Nehus | M | 40 | | |
12 | 61 | 00:33:14 | 00:10:43 | 442 | Robert Richards | M | 39 | | |
13 | 74 | 00:42:50 | 00:13:49 | 176 | Tyke Hillmer | M | 41 | | |
5k Female 45 - 54
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 20 | 00:22:56 | 00:07:24 | 183 | Pamela Howe | F | 52 | | |
2 | 42 | 00:27:43 | 00:08:56 | 327 | Karen Richardson | F | 46 | | |
3 | 45 | 00:28:07 | 00:09:04 | 428 | Holly Carter | F | 47 | | |
4 | 54 | 00:30:51 | 00:09:57 | 180 | Beth Holland | F | 49 | | |
5 | 67 | 00:36:13 | 00:11:41 | 14 | Tonia BARNARD | F | 48 | | |
6 | 70 | 00:41:25 | 00:13:21 | 131 | Linda Frazier | F | 49 | | |
7 | 71 | 00:41:25 | 00:13:21 | 157 | Annette Guillory | F | 52 | | |
8 | 72 | 00:42:50 | 00:13:49 | 415 | TELMA ZIULPA | F | 46 | | |
9 | 76 | 00:43:15 | 00:13:57 | 178 | ALICE HIRIAMS-BETHEA | F | 46 | | |
10 | 79 | 00:45:32 | 00:14:41 | 350 | Sunni Sikes | F | 48 | | |
5k Male 45 - 54
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 14 | 00:22:29 | 00:07:15 | 286 | Mark Mondt | M | 45 | | |
2 | 27 | 00:23:55 | 00:07:43 | 81 | Drew Crump | M | 47 | | |
3 | 68 | 00:37:49 | 00:12:12 | 187 | Eric Huss | M | 53 | | |
5k Female 55 - 64
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 60 | 00:32:44 | 00:10:33 | 101 | Sandi Dixon | F | 56 | | |
2 | 65 | 00:35:27 | 00:11:26 | 6 | Sandy Allison | F | 61 | | |
3 | 69 | 00:40:49 | 00:13:10 | 343 | Lori Sanford | F | 56 | | |
4 | 77 | 00:43:47 | 00:14:07 | 368 | Franessa Stalter | F | 55 | | |
5 | 80 | 00:46:59 | 00:15:09 | 51 | Karen Caporino | F | 60 | | |
5k Male 55 - 64
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 13 | 00:22:19 | 00:07:12 | 348 | Joseph Shoemaker | M | 55 | | |
2 | 50 | 00:30:16 | 00:09:45 | 448 | Nivaldo Lacerdo | M | 59 | | |
3 | 51 | 00:30:17 | 00:09:46 | 375 | Ed Strong | M | 63 | | |
5k Male 65 & Over
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 75 | 00:43:10 | 00:13:55 | 440 | Bill Briggs | M | 86 | | |
5k Unknown
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 18 | 00:22:44 | 00:07:20 | 452 | | | | | |
2 | 83 | 00:51:16 | 00:16:32 | 433 | Misty Stephens | F | | | |