Jingle Jog
5k Overall Female
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 9 | 00:20:55 | 00:06:45 | 36 | Bistany Jo Ann | F | 24 | | |
2 | 10 | 00:21:05 | 00:06:48 | 118 | Miller Britt | F | 30 | | |
3 | 12 | 00:21:47 | 00:07:01 | 96 | Kurek Kimberley | F | 32 | | |
5k Overall Male
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 1 | 00:17:59 | 00:05:48 | 107 | Markins Jimmy | M | 42 | | |
2 | 2 | 00:19:03 | 00:06:08 | 180 | Paul Jones | M | 40 | | |
3 | 3 | 00:19:18 | 00:06:13 | 76 | Haddow Joseph | M | 19 | | |
5k Female Masters
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 24 | 00:24:31 | 00:07:54 | 5 | Karen Higgason | F | 41 | | |
5k Male Masters
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 7 | 00:20:54 | 00:06:44 | 192 | Bill Berendsen | M | 51 | | |
5k Female 9 & Under
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 51 | 00:28:24 | 00:09:09 | 197 | Megan Hurley | F | 6 | | |
2 | 77 | 00:32:10 | 00:10:22 | 196 | Abbie Hurley | F | 7 | | |
5k Male 9 & Under
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 19 | 00:23:12 | 00:07:29 | 185 | Austin Nystrom | M | 9 | | |
2 | 35 | 00:26:21 | 00:08:30 | 199 | Brooke Jack | M | 9 | | |
3 | 127 | 00:44:27 | 00:14:20 | 151 | Smith Ayden | M | 7 | | |
4 | 144 | 00:48:24 | 00:15:37 | 134 | Roach Zachary | M | 5 | | |
5 | 166 | 01:18:17 | 00:25:15 | 109 | Mathis Wyatt | M | 6 | | |
5k Female 10 - 19
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 16 | 00:22:17 | 00:07:11 | 37 | Blank Dani | F | 13 | | |
2 | 34 | 00:26:14 | 00:08:28 | 41 | Bowden Lizzie | F | 19 | | |
3 | 111 | 00:38:15 | 00:12:20 | 183 | Megan Bosworth | F | 16 | | |
4 | 116 | 00:39:54 | 00:12:52 | 178 | Kelly Mosco | F | 14 | | |
5 | 117 | 00:39:59 | 00:12:54 | 176 | Alexis Mosco | F | 14 | | |
6 | 123 | 00:41:10 | 00:13:16 | 174 | Isebella Burke | F | 10 | | |
7 | 136 | 00:46:40 | 00:15:03 | 177 | Peyton Mosco | F | 10 | | |
8 | 159 | 00:53:36 | 00:17:17 | 106 | Manley Ava | F | 13 | | |
5k Male 10 - 19
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 15 | 00:22:13 | 00:07:10 | 95 | Krompak Connor | M | 13 | | |
2 | 25 | 00:24:35 | 00:07:55 | 56 | DAVIES Russell | M | 19 | | |
3 | 70 | 00:30:32 | 00:09:51 | 170 | Nicholes Milerandt | M | 12 | | |
4 | 105 | 00:36:23 | 00:11:44 | 156 | Strickland Shayne | M | 11 | | |
5 | 109 | 00:38:09 | 00:12:18 | 111 | Mazel T.J. | M | 13 | | |
6 | 128 | 00:44:46 | 00:14:26 | 169 | Youmans Logan | M | 11 | | |
7 | 145 | 00:48:25 | 00:15:37 | 157 | Strickland Sheridan | M | 15 | | |
5k Female 20 - 29
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 21 | 00:23:42 | 00:07:38 | 42 | Brooks Natalia | F | 25 | | |
2 | 27 | 00:25:18 | 00:08:09 | 33 | Bentley Morgan | F | 22 | | |
3 | 31 | 00:25:56 | 00:08:21 | 88 | Jones Paige | F | 22 | | |
4 | 37 | 00:26:31 | 00:08:33 | 90 | jones Ashley | F | 28 | | |
5 | 40 | 00:27:08 | 00:08:45 | 55 | DAVIES Courtney | F | 24 | | |
6 | 46 | 00:27:43 | 00:08:56 | 150 | Caitlyn Engram | F | 26 | | |
7 | 54 | 00:28:34 | 00:09:13 | 85 | Honeycutt Sharla | F | 27 | | |
8 | 56 | 00:29:12 | 00:09:25 | 171 | Amanda Afoa | F | 25 | | |
9 | 59 | 00:29:29 | 00:09:30 | 131 | Rinehart Jamie | F | 26 | | |
10 | 69 | 00:30:20 | 00:09:47 | 138 | Royal Katherine | F | 25 | | |
11 | 71 | 00:31:12 | 00:10:04 | 54 | Davies Lindsay | F | 27 | | |
12 | 80 | 00:32:54 | 00:10:36 | 31 | Basso Lauren | F | 26 | | |
13 | 81 | 00:32:55 | 00:10:37 | 72 | Goodrow Jaime | F | 26 | | |
14 | 94 | 00:34:03 | 00:10:59 | 116 | Mellinger Amanda | F | 29 | | |
15 | 108 | 00:37:56 | 00:12:14 | 68 | Ginter Corinne | F | 29 | | |
16 | 113 | 00:38:57 | 00:12:33 | 189 | Emili Moore | F | 21 | | |
17 | 115 | 00:39:15 | 00:12:39 | 66 | Garcia Sarah | F | 28 | | |
18 | 119 | 00:40:40 | 00:13:07 | 190 | Kaitlin Baer | F | 21 | | |
19 | 120 | 00:40:52 | 00:13:11 | 39 | Bothwell Lauren | F | 23 | | |
20 | 126 | 00:43:11 | 00:13:55 | 136 | Ross Elizabeth | F | 29 | | |
21 | 131 | 00:45:24 | 00:14:38 | 48 | Cooper Michelle | F | 28 | | |
22 | 140 | 00:48:11 | 00:15:32 | 60 | Dillon Laina | F | 24 | | |
23 | 143 | 00:48:19 | 00:15:35 | 65 | Flynn Deanna | F | 20 | | |
24 | 149 | 00:49:26 | 00:15:56 | 165 | Whitfield Autumn | F | 23 | | |
25 | 153 | 00:50:20 | 00:16:14 | 101 | Lund Ashley | F | 28 | | |
26 | 162 | 00:55:59 | 00:18:03 | 57 | Davis Emma | F | 28 | | |
27 | 163 | 00:56:00 | 00:18:04 | 47 | Cooley Ally | F | 26 | | |
5k Male 20 - 29
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 5 | 00:19:46 | 00:06:22 | 130 | Rinehart Dean | M | 29 | | |
2 | 6 | 00:19:52 | 00:06:24 | 22 | Emory Hughes | M | 27 | | |
3 | 8 | 00:20:54 | 00:06:44 | 59 | Dillion Tyler | M | 27 | | |
4 | 18 | 00:22:32 | 00:07:16 | 44 | Burnham Ryan | M | 27 | | |
5 | 22 | 00:23:42 | 00:07:38 | 43 | Brooks Davyd | M | 26 | | |
6 | 23 | 00:24:00 | 00:07:44 | 139 | Royal Matt | M | 27 | | |
7 | 44 | 00:27:26 | 00:08:51 | 73 | Goodrow Matthew | M | 22 | | |
8 | 57 | 00:29:13 | 00:09:25 | 172 | Fale Afoa | M | 26 | | |
9 | 64 | 00:29:44 | 00:09:35 | 166 | WILLETT GRAYSON | M | 21 | | |
10 | 79 | 00:32:52 | 00:10:36 | 89 | Jones Corey | M | 26 | | |
11 | 102 | 00:35:27 | 00:11:26 | 74 | Griebenow Russell | M | 23 | | |
5k Female 30 - 39
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 14 | 00:21:52 | 00:07:03 | 84 | Honeycutt Sarah | F | 30 | | |
2 | 17 | 00:22:18 | 00:07:11 | 181 | Sarah Jones | F | 37 | | |
3 | 28 | 00:25:20 | 00:08:10 | 149 | Noel Engram | F | 34 | | |
4 | 29 | 00:25:25 | 00:08:12 | 186 | Kali Groover | F | 30 | | |
5 | 36 | 00:26:23 | 00:08:30 | 91 | Kendall Dayna | F | 34 | | |
6 | 38 | 00:26:34 | 00:08:34 | 187 | Hayley Bond | F | 30 | | |
7 | 45 | 00:27:38 | 00:08:54 | 159 | Vogeler Emily | F | 31 | | |
8 | 47 | 00:27:49 | 00:08:58 | 75 | Gutierrez Maria | F | 35 | | |
9 | 48 | 00:27:51 | 00:08:59 | 46 | Cicero Nicole | F | 33 | | |
10 | 50 | 00:28:07 | 00:09:04 | 173 | Whitney Burke | F | 36 | | |
11 | 58 | 00:29:18 | 00:09:27 | 94 | Krompak Bobbi | F | 36 | | |
12 | 62 | 00:29:43 | 00:09:35 | 137 | Rowse Reagan | F | 33 | | |
13 | 67 | 00:29:58 | 00:09:40 | 93 | Koebrich Louisa | F | 33 | | |
14 | 68 | 00:29:58 | 00:09:40 | 80 | Hansbrough Slavica | F | 33 | | |
15 | 72 | 00:31:17 | 00:10:05 | 198 | Brooke Deen | F | 34 | | |
16 | 73 | 00:31:19 | 00:10:06 | 86 | hopper jessica | F | 39 | | |
17 | 78 | 00:32:11 | 00:10:22 | 194 | Briget Hurley | F | 37 | | |
18 | 85 | 00:33:20 | 00:10:45 | 148 | Smith Abby | F | 34 | | |
19 | 86 | 00:33:22 | 00:10:46 | 184 | Jennifer Nystrom | F | 38 | | |
20 | 87 | 00:33:23 | 00:10:46 | 143 | Sanders Julia | F | 30 | | |
21 | 88 | 00:33:28 | 00:10:48 | 128 | Pritchard Suzanne | F | 37 | | |
22 | 92 | 00:33:49 | 00:10:54 | 153 | Sojda Courtney | F | 30 | | |
23 | 93 | 00:33:55 | 00:10:56 | 167 | Woodruff Katie | F | 31 | | |
24 | 99 | 00:34:50 | 00:11:14 | 112 | MCCLAFLIN BRITTANI | F | 30 | | |
25 | 100 | 00:35:08 | 00:11:20 | 20 | Priscilla Westfield | F | 32 | | |
26 | 107 | 00:37:32 | 00:12:06 | 129 | Pritchard Elizabeth | F | 34 | | |
27 | 121 | 00:40:57 | 00:13:12 | 30 | Campbell Anna | F | 32 | | |
28 | 122 | 00:41:00 | 00:13:13 | 82 | Healy Amber | F | 32 | | |
29 | 124 | 00:41:37 | 00:13:25 | 119 | Monroe Ryan | F | 32 | | |
30 | 129 | 00:45:00 | 00:14:31 | 17 | Jennifer Smith | F | 35 | | |
31 | 130 | 00:45:03 | 00:14:32 | 18 | Ashton Smith | F | 34 | | |
32 | 132 | 00:45:24 | 00:14:38 | 49 | Cooper Jennifer | F | 31 | | |
33 | 138 | 00:47:02 | 00:15:10 | 64 | Flangana Danielle | F | 37 | | |
34 | 141 | 00:48:12 | 00:15:32 | 133 | Roach Amanda | F | 36 | | |
35 | 160 | 00:53:37 | 00:17:17 | 104 | Manley Tiffany | F | 34 | | |
5k Male 30 - 39
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 4 | 00:19:19 | 00:06:13 | 81 | Hansbrough Jerre | M | 33 | | |
2 | 11 | 00:21:08 | 00:06:49 | 160 | Vogeler Chris | M | 32 | | |
3 | 20 | 00:23:28 | 00:07:34 | 77 | Hamilton Robert | M | 30 | | |
4 | 26 | 00:24:50 | 00:08:00 | 69 | goldstein jesse | M | 37 | | |
5 | 30 | 00:25:51 | 00:08:20 | 105 | Manley Vincent | M | 34 | | |
6 | 33 | 00:26:06 | 00:08:25 | 79 | Hanna Jesse | M | 34 | | |
7 | 39 | 00:27:04 | 00:08:44 | 147 | skinner Chris | M | 30 | | |
8 | 42 | 00:27:24 | 00:08:50 | 200 | Cory Engram | M | 33 | | |
9 | 43 | 00:27:26 | 00:08:51 | 127 | Piel Sebastian | M | 34 | | |
10 | 52 | 00:28:29 | 00:09:11 | 195 | Tim Hurley | M | 39 | | |
11 | 66 | 00:29:54 | 00:09:38 | 4 | Jonathan Hathaway | M | 39 | | |
12 | 74 | 00:31:20 | 00:10:06 | 193 | Greg Hopper | M | 38 | | |
13 | 106 | 00:36:28 | 00:11:46 | 125 | Organ Sean | M | 34 | | |
14 | 114 | 00:39:14 | 00:12:39 | 67 | Garcia ortiz Juan manuel | M | 39 | | |
15 | 142 | 00:48:14 | 00:15:33 | 16 | Matthew Roach | M | 35 | | |
16 | 165 | 01:17:50 | 00:25:06 | 15 | Daniel Pavlin | M | 34 | | |
5k Female 40 - 49
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 53 | 00:28:31 | 00:09:12 | 191 | Dianne Dellegrippo | F | 43 | | |
2 | 61 | 00:29:42 | 00:09:34 | 38 | Blomberg Mikia | F | 43 | | |
3 | 65 | 00:29:46 | 00:09:36 | 24 | LuAnn Boulio-Lucier | F | 43 | | |
4 | 82 | 00:33:05 | 00:10:40 | 34 | Bentley Lisa | F | 49 | | |
5 | 84 | 00:33:20 | 00:10:45 | 141 | Ruiz Misty | F | 40 | | |
6 | 90 | 00:33:41 | 00:10:52 | 78 | Hanna Erin | F | 40 | | |
7 | 96 | 00:34:28 | 00:11:07 | 145 | Shasky Sondra | F | 42 | | |
8 | 98 | 00:34:38 | 00:11:10 | 50 | Corkern Rachel | F | 40 | | |
9 | 110 | 00:38:09 | 00:12:18 | 110 | Mazel Erin | F | 42 | | |
10 | 139 | 00:48:09 | 00:15:32 | 132 | Jennifer Dempsey | F | 46 | | |
11 | 147 | 00:49:17 | 00:15:53 | 163 | Whitfield Dottie | F | 46 | | |
12 | 150 | 00:49:26 | 00:15:56 | 100 | Loving Karen | F | 41 | | |
13 | 158 | 00:53:25 | 00:17:14 | 158 | Sumner Aimee | F | 48 | | |
14 | 164 | 00:56:02 | 00:18:04 | 62 | Flaherty Erin | F | 44 | | |
5k Male 40 - 49
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 13 | 00:21:48 | 00:07:02 | 40 | Bowden Rob | M | 45 | | |
2 | 63 | 00:29:43 | 00:09:35 | 117 | Migchelbrink Robert | M | 40 | | |
3 | 76 | 00:31:57 | 00:10:18 | 126 | Pangelinan Benjie | M | 43 | | |
4 | 83 | 00:33:16 | 00:10:44 | 140 | Ruiz Jake | M | 40 | | |
5 | 97 | 00:34:29 | 00:11:07 | 113 | MCCLAFLIN JASON | M | 45 | | |
6 | 101 | 00:35:20 | 00:11:23 | 182 | Keith Bosworth | M | 43 | | |
7 | 118 | 00:40:31 | 00:13:04 | 146 | Shasky Larry | M | 46 | | |
5k Female 50 - 59
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 41 | 00:27:24 | 00:08:50 | 32 | Bazil Linda | F | 57 | | |
2 | 75 | 00:31:57 | 00:10:18 | 120 | Morgan Betsy | F | 54 | | |
3 | 89 | 00:33:38 | 00:10:51 | 35 | Best Kim | F | 50 | | |
4 | 103 | 00:35:28 | 00:11:26 | 61 | dunbar Dany | F | 51 | | |
5 | 112 | 00:38:16 | 00:12:20 | 51 | Correia Margarida | F | 51 | | |
6 | 133 | 00:46:24 | 00:14:58 | 188 | Vicky Moore | F | 57 | | |
7 | 135 | 00:46:34 | 00:15:01 | 175 | Kim Mosco | F | 52 | | |
8 | 148 | 00:49:24 | 00:15:56 | 115 | Mead Jennifer | F | 51 | | |
9 | 152 | 00:50:05 | 00:16:09 | 71 | Goodrow Nancy | F | 53 | | |
10 | 154 | 00:51:14 | 00:16:31 | 1 | Zina Cerrone | F | 51 | | |
11 | 155 | 00:51:16 | 00:16:32 | 9 | Pamela Howe | F | 52 | | |
12 | 156 | 00:52:15 | 00:16:51 | 102 | Lund Kathy | F | 55 | | |
5k Male 50 - 59
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 55 | 00:28:35 | 00:09:13 | 114 | McQuerry Keith | M | 50 | | |
2 | 60 | 00:29:36 | 00:09:33 | 135 | Rogers Coleman | M | 54 | | |
3 | 95 | 00:34:11 | 00:11:01 | 168 | WOODRUFF MARK | M | 56 | | |
4 | 146 | 00:49:12 | 00:15:52 | 164 | Whitfield David | M | 50 | | |
5 | 151 | 00:50:04 | 00:16:09 | 70 | Goodrow Tom | M | 57 | | |
6 | 157 | 00:52:16 | 00:16:51 | 103 | Lund Brian | M | 56 | | |
5k Female 60 - 69
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 49 | 00:28:01 | 00:09:02 | 179 | Susan Linz | F | 61 | | |
2 | 125 | 00:41:58 | 00:13:32 | 98 | Lockhart Judith | F | 64 | | |
3 | 134 | 00:46:26 | 00:14:58 | 154 | Sojda Michele | F | 66 | | |
5k Male 60 - 69
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 32 | 00:26:03 | 00:08:24 | 97 | Kurek Tim | M | 62 | | |
2 | 91 | 00:33:48 | 00:10:54 | 155 | Sojda Edward | M | 66 | | |
3 | 104 | 00:35:46 | 00:11:32 | 99 | Lockhart Douglas | M | 67 | | |
5k Female 70 & Over
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 161 | 00:55:58 | 00:18:03 | 63 | Flaherty Claire | F | 75 | | |
5k Male 70 & Over
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age | City |
State |
1 | 137 | 00:47:02 | 00:15:10 | 29 | unknown Unknown 1 | M | 99 | | |