Be The light 5k
5k Overall Female
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
1 | 24 | 00:24:59 | 00:08:03 | 133 | Kimberly Warren | F | 21 |
2 | 26 | 00:25:09 | 00:08:06 | 104 | Nancy Mckenzie | F | 14 |
3 | 33 | 00:26:00 | 00:08:23 | 116 | Caroline Powell | F | 11 |
5k Overall Male
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
1 | 1 | 00:18:55 | 00:06:06 | 124 | Mason Smith | M | 12 |
2 | 2 | 00:19:43 | 00:06:21 | 61 | Matthew Braswell | M | 18 |
3 | 3 | 00:19:57 | 00:06:26 | 103 | Heath McDonald | M | 13 |
5k Male 12 & Under
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
1 | 14 | 00:22:34 | 00:07:16 | 138 | Cason Banks | M | 10 |
2 | 20 | 00:24:08 | 00:07:47 | 141 | Henry Horton | M | 8 |
3 | 32 | 00:25:57 | 00:08:22 | 118 | Caleb Proenza | M | 11 |
4 | 38 | 00:26:54 | 00:08:40 | 71 | Ty Dalley | M | 11 |
5 | 77 | 00:37:59 | 00:12:15 | 98 | Conner Krosting | M | 11 |
6 | 84 | 00:44:06 | 00:14:13 | 2 | Ross Bowen | M | 5 |
7 | 87 | 00:48:45 | 00:15:43 | 115 | Tyson Pierce | M | 12 |
5k Female 13 - 19
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
1 | 39 | 00:27:01 | 00:08:43 | 131 | Macy Todd | F | 13 |
2 | 41 | 00:27:17 | 00:08:48 | 175 | Jenna Wheeler | F | 17 |
3 | 43 | 00:27:47 | 00:08:57 | 142 | Rena Mckenzie | F | 16 |
4 | 44 | 00:28:02 | 00:09:02 | 100 | Logan Manning | F | 15 |
5 | 48 | 00:29:09 | 00:09:24 | 181 | Perla Hernandez | F | 19 |
6 | 49 | 00:29:48 | 00:09:36 | 86 | Abigail Hodges | F | 17 |
7 | 50 | 00:29:56 | 00:09:39 | 64 | Susanna Braswell | F | 16 |
8 | 51 | 00:29:59 | 00:09:40 | 81 | Tiffani Gordon | F | 17 |
9 | 53 | 00:30:02 | 00:09:41 | 107 | JennaGrace Morrison | F | 16 |
10 | 59 | 00:31:55 | 00:10:17 | 84 | Sarah Ann Harn | F | 15 |
11 | 61 | 00:32:11 | 00:10:23 | 117 | Summer Powell | F | 16 |
12 | 69 | 00:36:13 | 00:11:41 | 88 | Hannah Holton | F | 15 |
5k Male 13 - 19
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
1 | 4 | 00:20:02 | 00:06:27 | 144 | Tristan Read | M | 14 |
2 | 6 | 00:20:32 | 00:06:37 | 174 | Adam Steele | M | 15 |
3 | 7 | 00:20:46 | 00:06:41 | 89 | Isaac Holton | M | 16 |
4 | 8 | 00:20:47 | 00:06:42 | 69 | Mckenley Corbitt | M | 17 |
5 | 9 | 00:21:00 | 00:06:46 | 134 | Bryan Welk | M | 17 |
6 | 10 | 00:21:12 | 00:06:50 | 172 | Walker James | M | 15 |
7 | 11 | 00:21:19 | 00:06:52 | 68 | Mason Corbitt | M | 15 |
8 | 12 | 00:21:58 | 00:07:05 | 67 | Ben Cato | M | 15 |
9 | 15 | 00:22:43 | 00:07:19 | 191 | Jose Hernandez | M | 19 |
10 | 16 | 00:22:56 | 00:07:24 | 143 | Jack Palmer | M | 14 |
11 | 19 | 00:24:06 | 00:07:46 | 106 | Shane Moore | M | 14 |
12 | 21 | 00:24:35 | 00:07:55 | 137 | Ben Wolfe | M | 17 |
13 | 22 | 00:24:41 | 00:07:57 | 164 | Caiden White | M | 13 |
14 | 25 | 00:25:04 | 00:08:05 | 189 | Will Daughtery | M | 16 |
15 | 28 | 00:25:32 | 00:08:14 | 188 | Alex White | M | 16 |
16 | 30 | 00:25:41 | 00:08:17 | 62 | Phillip Braswell | M | 13 |
17 | 31 | 00:25:54 | 00:08:21 | 128 | Noah Stuckless | M | 17 |
18 | 34 | 00:26:01 | 00:08:23 | 125 | Bryce Spivey | M | 15 |
19 | 42 | 00:27:18 | 00:08:48 | 105 | Hunter McLemore | M | 16 |
20 | 46 | 00:28:24 | 00:09:09 | 132 | Jordy Towns | M | 18 |
21 | 56 | 00:30:49 | 00:09:56 | 120 | Elliot Sammons | M | 14 |
22 | 64 | 00:33:24 | 00:10:46 | 187 | Brian Daughtery | M | 14 |
23 | 76 | 00:37:31 | 00:12:06 | 129 | Tristan Tharpe | M | 14 |
24 | 78 | 00:38:03 | 00:12:16 | 78 | Michael Edenfield | M | 14 |
25 | 88 | 00:51:22 | 00:16:34 | 102 | Carson McCoy | M | 14 |
5k Female 20 - 29
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
1 | 45 | 00:28:07 | 00:09:04 | 60 | Lillian Braswell | F | 22 |
2 | 47 | 00:28:42 | 00:09:15 | 66 | Marissa Brown | F | 25 |
3 | 55 | 00:30:22 | 00:09:47 | 85 | Joanna Hendrix | F | 20 |
4 | 65 | 00:34:37 | 00:11:10 | 63 | Rebecca Braswell | F | 21 |
5 | 72 | 00:36:48 | 00:11:52 | 136 | Jessi Williams | F | 26 |
6 | 74 | 00:37:29 | 00:12:05 | 109 | Anna Murphy | F | 23 |
7 | 75 | 00:37:30 | 00:12:05 | 82 | Morgan Gould | F | 24 |
8 | 83 | 00:43:57 | 00:14:10 | 168 | Melissa Braswell | F | 24 |
9 | 89 | 00:52:08 | 00:16:49 | 77 | Amber Eason | F | 28 |
5k Male 20 - 29
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
1 | 13 | 00:22:16 | 00:07:11 | 65 | William Braswell | M | 26 |
2 | 17 | 00:23:20 | 00:07:31 | 94 | Lee Humphrey | M | 22 |
3 | 54 | 00:30:03 | 00:09:41 | 110 | Daniel O'Conner | M | 28 |
5k Female 30 - 39
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
1 | 52 | 00:30:01 | 00:09:41 | 111 | Rizza O'Conner | F | 30 |
2 | 66 | 00:34:46 | 00:11:13 | 79 | Mindy Ellis | F | 31 |
3 | 85 | 00:44:07 | 00:14:14 | 180 | Michelle Dawkins | F | 34 |
4 | 92 | 00:56:34 | 00:18:15 | 73 | Danielle David | F | 39 |
5k Male 30 - 39
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
1 | 23 | 00:24:54 | 00:08:02 | 173 | Grey Merridith | M | 38 |
2 | 27 | 00:25:23 | 00:08:11 | 122 | Bill Sharpton | M | 35 |
3 | 29 | 00:25:34 | 00:08:15 | 121 | Sean Sasser | M | 32 |
4 | 60 | 00:31:57 | 00:10:18 | 93 | Jay Howard | M | 30 |
5k Female 40 - 49
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
1 | 40 | 00:27:14 | 00:08:47 | 145 | Christina Shieh | F | 45 |
2 | 57 | 00:31:10 | 00:10:03 | 108 | Mindy Morrison | F | 41 |
3 | 62 | 00:32:38 | 00:10:31 | 186 | Jenny Manning | F | 45 |
4 | 63 | 00:32:59 | 00:10:38 | 92 | Tabitha Horton | F | 40 |
5 | 67 | 00:34:48 | 00:11:13 | 130 | Tammi Threkeld | F | 45 |
6 | 68 | 00:36:02 | 00:11:37 | 112 | Erica Palmer | F | 40 |
7 | 79 | 00:38:15 | 00:12:20 | 99 | Danielle Krosting | F | 40 |
8 | 81 | 00:39:24 | 00:12:42 | 72 | Wendy Dalley | F | 41 |
5k Male 40 - 49
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
1 | 5 | 00:20:27 | 00:06:35 | 171 | Bret Campbell | M | 40 |
2 | 18 | 00:23:55 | 00:07:43 | 119 | Rick Proenza | M | 40 |
3 | 58 | 00:31:23 | 00:10:07 | 91 | Brian Horton | M | 40 |
4 | 70 | 00:36:16 | 00:11:41 | 87 | Ben Holton | M | 43 |
5 | 82 | 00:39:24 | 00:12:42 | 70 | Tommy Dalley | M | 43 |
5k Female 50 - 59
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
1 | 36 | 00:26:37 | 00:08:35 | 95 | Terri Humphrey | F | 52 |
2 | 86 | 00:46:30 | 00:15:00 | 135 | Karen Wilkes | F | 52 |
3 | 91 | 00:52:11 | 00:16:50 | 169 | Marcia Braswell | F | 56 |
5k Male 50 - 59
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
1 | 35 | 00:26:13 | 00:08:27 | 185 | Keith Wilson | M | 51 |
2 | 37 | 00:26:38 | 00:08:35 | 161 | Joe Holder | M | 58 |
3 | 71 | 00:36:33 | 00:11:47 | 97 | Bucky Kennedy | M | 52 |
4 | 80 | 00:39:05 | 00:12:36 | 113 | Gino Pedatella | M | 57 |
5 | 90 | 00:52:10 | 00:16:49 | 170 | Keith Braswell | M | 59 |
5k Female 60 - 122
Group |
Overall |
Time |
Pace |
Bib |
Name |
Gender |
Age |
1 | 73 | 00:37:06 | 00:11:58 | 126 | Donna Stephens | F | 65 |